PGA.com Shop
Play Golf America...Your Link to the Game

Tiger Woods' record at the Masters

Print News

Tiger Woods' runner-up finish in the 2008 Masters was his second in a row:

Year Position Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total To Par Winnings FedExCup Points
2008 2 72 71 68 72 283 -5 810,000 2,970
2007 T2 73 74 72 72 291 3 541,333 2,053
2006 T3 72 71 71 70 284 -4 315,700 --
2005 1 74 66 65 71 276 -12 1,260,000 --
2004 T22 75 69 75 71 290 2 70,200 --
2003 T15 76 73 66 75 290 2 93,000 --
2002 1 70 69 66 71 276 -12 1,008,000 --
2001 1 70 66 68 68 272 -16 1,008,000 --
2000 5 75 72 68 69 284 -4 184,000 --
1999 T18 72 72 70 75 289 1 52,160 --
1998 T8 71 72 72 70 285 -3 89,600 --
1997 1 70 66 65 69 270 -18 486,000 --
1996 CUT 75 75 -- -- 150 -- -- --
1995 T41 72 72 77 72 293 5 -- --

Woods has earned over $5 million at Augusta National alone:

Woods' Masters Totals
Events Rounds 1st 2nd 3rd Top 10 Top 25 Cuts Made Cuts Missed Money
14 54 4 2 1 9 12 13 1 $5,917,993.00



©2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour,
Nationwide Tour and the swinging golfer logo are registered trademarks.
A Turner Entertainment New Media Network