PGA.com Shop
Play Golf America...Your Link to the Game

2008 Masters
Results
Player Pos 1 2 3 4 Total Score Official Money
Trevor Immelman 1 68 68 69 75 280 $1,350,000
Tiger Woods 2 72 71 68 72 283 $810,000
Stewart Cink T3 72 69 71 72 284 $435,000
Brandt Snedeker T3 69 68 70 77 284 $435,000
Steve Flesch T5 72 67 69 78 286 $273,750
Padraig Harrington T5 74 71 69 72 286 $273,750
Phil Mickelson T5 71 68 75 72 286 $273,750
Miguel Angel Jimenez T8 77 70 72 68 287 $217,500
Robert Karlsson T8 70 73 71 73 287 $217,500
Andres Romero T8 72 72 70 73 287 $217,500
Nick Watney T11 75 70 72 71 288 $172,500
Lee Westwood T11 69 73 73 73 288 $172,500
Paul Casey T11 71 69 69 79 288 $172,500
Stuart Appleby T14 76 70 72 71 289 $135,000
Vijay Singh T14 72 71 72 74 289 $135,000
Sean O'Hair T14 72 71 71 75 289 $135,000
Henrik Stenson T17 74 72 72 72 290 $112,500
Mike Weir T17 73 68 75 74 290 $112,500
Retief Goosen T17 71 71 72 76 290 $112,500
Bubba Watson T20 74 71 73 73 291 $84,300
Justin Leonard T20 72 74 72 73 291 $84,300
Brian Bateman T20 69 76 72 74 291 $84,300
Zach Johnson T20 70 76 68 77 291 $84,300
Boo Weekley T20 72 74 68 77 291 $84,300
Richard Sterne T25 73 72 73 74 292 $54,844
Angel Cabrera T25 73 72 73 74 292 $54,844
Stephen Ames T25 70 70 77 75 292 $54,844
Jeev Milkha Singh T25 71 74 72 75 292 $54,844
J. B. Holmes T25 73 70 73 76 292 $54,844
Adam Scott T25 75 71 70 76 292 $54,844
Arron Oberholser T25 71 70 74 77 292 $54,844
Ian Poulter T25 70 69 75 78 292 $54,844
Heath Slocum T33 71 76 77 69 293 $42,375
Nick Dougherty T33 74 69 74 76 293 $42,375
Jim Furyk T33 70 73 73 77 293 $42,375
Todd Hamilton T36 74 73 75 73 295 $36,875
Justin Rose T36 68 78 73 76 295 $36,875
Johnson Wagner T36 72 74 74 75 295 $36,875
Geoff Ogilvy T39 75 71 76 74 296 $33,000
Niclas Fasth T39 75 70 76 75 296 $33,000
K. J. Choi 41 72 75 78 73 298 $30,750
David Toms T42 73 74 72 80 299 $28,500
Robert Allenby T42 72 74 72 81 299 $28,500
Ian Woosnam 44 75 71 76 78 300 $26,250
Sandy Lyle 45 72 75 78 77 302 $24,750

Masters final results and money

Print News

.

©2008 Turner Sports Interactive, Inc. All Rights Reserved.
MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network