
Gary Player's Career at the Masters
This year marks the 50th Masters for Gary Player, whose 23 straight cuts from 1959 to 1982 still stands. Player missed the 1973 Masters due to illness, but he returned to win the tournament for the second time in 1974.
Gary Players at The Masters in 2006 (WireImage)Player's back-nine 30 -- he birdied seven of the final 10 holes -- is widely regarded as one of the finest ballstriking exhibitions of all time. Player finished with a final-round 64 to win his third Masters by a stroke.
Key Moments:
1961: On the uphill, lengthy 18th hole, Player bunkered his approach shot, but he got up-and-down to preserve a one-shot win over amateur Charles Coe and Arnold Palmer.
1974: On the short par-4 17th hole, Player nailed a 9-iron to within inches of the hole for a birdie that gave him a two-shot win.
1978: Player drained a 25-foot putt for on the par-four 10th, kick-starting a six-birdie, three-par back nine.
| Gary Player's Career at the Masters | ||||||
| Year | Age | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Result |
| 1957 | 21 | 75 | 76 | -- | -- | -- |
| 1958 | 22 | 74 | 76 | -- | -- | -- |
| 1959 | 23 | 73 | 75 | 71 | 71 | T8 |
| 1960 | 24 | 72 | 71 | 72 | 74 | T6 |
| 1961 | 25 | 69 | 68* | 69 | 74 | 1 |
| 1962 | 26 | 67* | 71 | 71 | 71 | 2 |
| 1963 | 27 | 71 | 74 | 74 | 70 | T5 |
| 1964 | 28 | 69* | 72 | 72 | 73 | T5 |
| 1965 | 29 | 65* | 73 | 69 | 73 | T2 |
| 1966 | 30 | 74 | 77 | 76 | 72 | T28 |
| 1967 | 31 | 75 | 69 | 72 | 71 | T6 |
| 1968 | 32 | 72 | 67 | 71 | 72 | T7 |
| 1969 | 33 | 74 | 70 | 75 | 76 | T33 |
| 1970 | 34 | 74 | 68* | 68 | 70 | 3 |
| 1971 | 35 | 72 | 72 | 71 | 69 | T6 |
| 1972 | 36 | 73 | 75 | 72 | 71 | T5 |
| 1973 | DNP | -- | -- | -- | -- | -- |
| 1974 | 38 | 71 | 71 | 66* | 70 | 1 |
| 1975 | 39 | 72 | 74 | 73 | 73 | T30 |
| 1976 | 40 | 73 | 73 | 70 | 79 | T29 |
| 1977 | 41 | 71 | 70 | 72 | 74 | T19 |
| 1978 | 42 | 72 | 72 | 69 | 64* | 1 |
| 1979 | 43 | 71 | 72 | 74 | 71 | T17 |
| 1980 | 44 | 71 | 71 | 71 | 70 | T6 |
| 1981 | 45 | 73 | 73 | 71 | 71 | T15 |
| 1982 | 46 | 74 | 73 | 71 | 74 | T15 |
| 1983 | 47 | 73 | 78 | -- | -- | -- |
| 1984 | 48 | 71 | 72 | 73 | 71 | T21 |
| 1985 | 49 | 71 | 75 | 73 | 75 | T36 |
| 1986 | 50 | 77 | 73 | -- | -- | -- |
| 1987 | 51 | 75 | 75 | 71 | 76 | T35 |
| 1988 | 52 | 78 | 75 | -- | -- | -- |
| 1989 | 53 | 76 | 77 | -- | -- | -- |
| 1990 | 54 | 73 | 74 | 68 | 76 | T24 |
| 1991 | 55 | 72 | 75 | -- | -- | -- |
| 1992 | 56 | 75 | 73 | -- | -- | -- |
| 1993 | 57 | 71 | 76 | 75 | 80 | 60 |
| 1994 | 58 | 71 | 79 | -- | -- | -- |
| 1995 | 59 | 76 | 73 | -- | -- | -- |
| 1996 | 60 | 73 | 76 | -- | -- | -- |
| 1997 | 61 | 76 | 75 | -- | -- | -- |
| 1998 | 62 | 77 | 72 | 78 | 75 | 46 |
| 1999 | 63 | 79 | 79 | -- | -- | -- |
| 2000 | 64 | 76 | 74 | -- | -- | -- |
| 2001 | 65 | 73 | 76 | -- | -- | -- |
| 2002 | 66 | 80 | 78 | -- | -- | -- |
| 2003 | 67 | 82 | 80 | -- | -- | -- |
| 2004 | 68 | 82 | 80 | -- | -- | -- |
| 2005 | 69 | 88 | 79 | -- | -- | -- |
| 2006 | 70 | 79 | 81 | -- | -- | -- |
