Round 3
| Group | Tee Time | Player 1 | Player 2 |
|---|---|---|---|
| 1 | 10:00 a.m. | A. Scott | C. Howell III |
| 2 | 10:10 a.m. | A. Cabrera | F. Couples |
| 3 | 10:20 a.m. | N. Fasth | R. Beem |
| 4 | 10:30 a.m. | B. Quigley | S. Lyle |
| 5 | 10:40 a.m. | R. Goosen | F. Zoeller |
| 6 | 10:50 a.m. | M. Jimenez | L. Westwood |
| 7 | 11:00 a.m. | C. Pettersson | R. Pampling |
| 8 | 11:10 a.m. | S. Katayama | S. Cink |
| 9 | 11:20 a.m. | T. Immelman | B. Mayfair |
| 10 | 11:30 a.m. | J. Rollins | A. Baddeley |
| 11 | 11:40 a.m. | K. Choi | J. Sluman |
| 12 | 11:50 a.m. | B. Crenshaw | A. Oberholser |
| 13 | 12:00 p.m. | I. Poulter | S. Verplank |
| 14 | 12:10 p.m. | R. Karlsson | S. Ames |
| 15 | 12:20 p.m. | P. Mickelson | J. Olazabal |
| 16 | 12:40 p.m. | D. Love III | J. Henry |
| 17 | 12:50 p.m. | Y. Yang | R. Sabbatini |
| 18 | 1:00 p.m. | D. Toms | H. Stenson |
| 19 | 1:10 p.m. | D. Wilson | M. Weir |
| 20 | 1:20 p.m. | T. Woods | P. Casey |
| 21 | 1:30 p.m. | T. Pernice jr. | L. Donald |
| 22 | 1:40 p.m. | C. Stadler | M. Calcavecchia |
| 23 | 1:50 p.m. | T. Herron | J. Singh |
| 24 | 2:00 p.m. | G. Ogilvy | J. Furyk |
| 25 | 2:10 p.m. | B. Dredge | S. Appleby |
| 26 | 2:20 p.m. | L. Glover | P. Harrington |
| 27 | 2:30 p.m. | J. Rose | D. Howell |
| 28 | 2:40 p.m. | V. Singh | Z. Johnson |
| 29 | 2:50 p.m. | V. Taylor | J. Kelly |
| 30 | 3:00 p.m. | B. Wetterich | T. Clark |

