Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Back to Course Overview
No. 1 — Tea Olive
455 Yards
Par 4
A slight dogleg right with a deep bunker requiring a 327-yard carry off the tee. The bunker now has a tongue in the left side, so anything that barely enters might be blocked by the new lip. The tee has been moved back 20 yards, and trees were added on the left side.
Hole Tour Video
| WindowsMedia | Play |












MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network