Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Go to 6
No. 7 — Pampas
450 Yards
Par 4
This hole's changes likely will get the most attention. The tee was extended by 40 yards, and some trees were trimmed slightly on the left side. The tee shot is through a chute of Georgia pines, played to the left-center of the fairway into a slight slope. Green is surrounded by five bunkers.
Hole Tour Video
| WindowsMedia | Play |












MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network