Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Go to 10
No. 11 — White Dogwood
505 Yards
Par 4
Amen Corner starts here. Tee has been lengthened by 15 yards, and more pine trees were added to the three dozen on the right side, tightening the fairway. A 300-yard drive is required to get to the crest of the hill. A pond guards the green to the left and a bunker is to the back right. The safe shot is to bail out short and to the right in a swale.
Hole Tour Video
| WindowsMedia | Play |












MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network