Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Go to 11
No. 12 — Golden Bell
155 Yards
Par 3
Perhaps the most famous par 3 in golf, and the shortest hole at Augusta. Club selection can range from a 6-iron to a 9-iron, but it's difficult to gauge the wind. Rae's Creek is in front of the shallow green, with two bunkers behind it.
Hole Tour Video
| WindowsMedia | Play |












MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network