Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Go to 14
No. 15 — Firethorn
530 Yards
Par 5
Tee has been moved back about 30 yards and to the left about 20 yards. A cluster of pines is starting to mature on the right side of the fairway, making it critical to be straight off the tee. The green can be reached in two with a good drive, but a pond guards the front and there is a bunker to the right. Gene Sarazen made a double-eagle from the fairway in 1935, the shot that put the Masters on the map.
Hole Tour Video
| WindowsMedia | Play |












MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network