Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Past Winners of the Masters
| Year | Winner |
|---|---|
| 2007 | Zach Johnson |
| 2006 | Phil Mickelson |
| 2005 | Tiger Woods |
| 2004 | Phil Mickelson |
| 2003 | Mike Weir |
| 2002 | Tiger Woods |
| 2001 | Tiger Woods |
| 2000 | Vijay Singh |
| 1999 | Jose Maria Olazabal |
| 1998 | Mark O'Meara |
| 1997 | Tiger Woods |
| 1996 | Nick Faldo |
| 1995 | Ben Crenshaw |
| 1994 | Jose Maria Olazabal |
| 1993 | Bernhard Langer |
| 1992 | Fred Couples |
| 1991 | Ian Woosnam |
| 1990 | Nick Faldo |
| 1989 | Nick Faldo |
| 1988 | Sandy Lyle |
| 1987 | Larry Mize |
| 1986 | Jack Nicklaus |
| 1985 | Bernhard Langer |
| 1984 | Ben Crenshaw |
| 1983 | Seve Ballesteros |
| 1982 | Craig Stadler |
| 1981 | Tom Watson |
| 1980 | Seve Ballesteros |
| 1979 | Fuzzy Zoeller |
| 1978 | Gary Player |
| 1977 | Tom Watson |
| 1976 | Raymond Floyd |
| 1975 | Jack Nicklaus |
| 1974 | Gary Player |
| 1973 | Tommy Aaron |
| 1972 | Jack Nicklaus |
| 1971 | Charles Coody |
| 1970 | Billy Casper |
| 1969 | George Archer |
| 1968 | Bob Goalby |
| 1967 | Gay Brewer, Jr. |
| 1966 | Jack Nicklaus |
| 1965 | Jack Nicklaus |
| 1964 | Arnold Palmer |
| 1963 | Jack Nicklaus |
| 1962 | Arnold Palmer |
| 1961 | Gary Player |
| 1960 | Arnold Palmer |
| 1959 | Art Wall, Jr. |
| 1958 | Arnold Palmer |
| 1957 | Doug Ford |
| 1956 | Jack Burke, Jr. |
| 1955 | Cary Middlecoff |
| 1954 | Sam Snead |
| 1953 | Ben Hogan |
| 1952 | Sam Snead |
| 1951 | Ben Hogan |
| 1950 | Jimmy Demaret |
| 1949 | Sam Snead |
| 1948 | Claude Harmon |
| 1947 | Jimmy Demaret |
| 1946 | Herman Keiser |
| 1945 | Not played |
| 1944 | Not played |
| 1943 | Not played |
| 1942 | Byron Nelson |
| 1941 | Craig Wood |
| 1940 | Jimmy Demaret |
| 1939 | Ralph Guldahl |
| 1938 | Henry Picard |
| 1937 | Byron Nelson |
| 1936 | Horton Smith |
| 1935 | Gene Sarazen |
| 1934 | Horton Smith |












MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network