Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Masters Records
- Champions
- Holes-in-One / Double Eagles
- Par 3 Contest
- Scoring Statistics
- Eagle, Birdie Leaders
- All-Time Cumulative Stats
- Tournament Decided By
- Career Scoring Average
- Runners-Up / Leaders
- Cut Information
- Top Finishers
- Tournaments Entered
- Highest & Lowest Scores
CHAMPIONS
| WINNING STATISTICS | ||||||
|---|---|---|---|---|---|---|
| Name, Victory Year, Years Before Victory, DOB,
Age (Yrs-Mnths-Dys), Winning Score (margin), Deceased | ||||||
| Tommy Aaron | 1973 | 11 | 02/22/37 | 36-1-18 | 283 (1) | |
| George Archer | 1969 | 3 | 10/01/39 | 29-6-12 | 281 (1) | 09/25/05 |
| Seve Ballesteros | 1980 | 4 | 04/09/57 | 23-0-4 | 275 (4) | |
| 1983 | 7 | 26-0-2 | 280 (4) | |||
| Gay Brewer | 1967 | 6 | 03/19/32 | 35-0-21 | 280 (1) | |
| Jack Burke | 1956 | 7 | 01/29/23 | 33-2-10 | 289 (1) | |
| Billy Casper | 1970 | 14 | 06/24/31 | 38-9-20 | 279 (PO) | |
| Charles Coody | 1971 | 6 | 07/13/37 | 33-8-29 | 279 (2) | |
| Fred Couples | 1992 | 9 | 10/03/59 | 32-6-9 | 275 (2) | |
| Ben Crenshaw | 1984 | 13 | 01/11/52 | 32-3-4 | 277 (2) | |
| 1995 | 24 | 43-2-29 | 274 (1) | |||
| Jimmy Demaret | 1940 | 2 | 05/24/10 | 29-10-28 | 280 (4) | 12/28/83 |
| 1947 | 6 | 36-10-27 | 281 (2) | |||
| 1950 | 9 | 39-10-30 | 283 (2) | |||
| Nick Faldo | 1989 | 6 | 07/13/57 | 31-8-22 | 283 (PO) | |
| 1990 | 7 | 32-8-21 | 278 (PO) | |||
| 1996 | 13 | 38-8-27 | 276 (5) | |||
| Raymond Floyd | 1976 | 12 | 09/04/42 | 33-7-7 | 271 (8) | |
| Doug Ford | 1957 | 5 | 08/06/22 | 34-8-1 | 283 (3) | |
| Bob Goalby | 1968 | 9 | 03/14/29 | 39-1-0 | 277 (1) | |
| Ralph Guldahl | 1939 | 3 | 11/22/11 | 27-4-11 | 279 (1) | 06/11/87 |
| Claude Harmon | 1948 | 3 | 07/14/16 | 31-8-28 | 279 (5) | 07/23/89 |
| Ben Hogan | 1951 | 10 | 08/13/12 | 38-7-26 | 280 (2) | 07/25/97 |
| 1953 | 12 | 40-7-30 | 274 (5) | |||
| Zach Johnson | 2007 | 3 | 02/24/76 | 31-1-15 | 289(2) | |
| Herman Keiser | 1946 | 2 | 10/07/14 | 31-6-0 | 282 (1) | 12/24/03 |
| Bernhard Langer | 1985 | 3 | 08/27/57 | 27-7-18 | 282 (2) | |
| 1993 | 11 | 35-7-15 | 277 (4) | |||
| Sandy Lyle | 1988 | 7 | 02/09/58 | 30-2-1 | 281 (1) | |
| Phil Mickelson | 2004 | 12 | 06/16/70 | 33-9-26 | 279 (1) | |
| 2006 | 14 | 35-9-23 | 281 (2) | |||
| Cary Middlecoff | 1955 | 10 | 01/06/21 | 34-3-4 | 279 (7) | 09/01/98 |
| Larry Mize | 1987 | 4 | 09/23/58 | 28-6-20 | 285 (PO) | |
| Byron Nelson | 1937 | 3 | 02/04/12 | 25-2-0 | 283 (2) | 09/26/06 |
| 1942 | 8 | 30-2-9 | 280 (PO) | |||
| Jack Nicklaus | 1963 | 5 | 01/21/40 | 23-2-17 | 286 (1) | |
| 1965 | 7 | 25-2-21 | 271 (9) | |||
| 1966 | 8 | 26-2-21 | 288 (PO) | |||
| 1972 | 14 | 32-2-19 | 286 (3) | |||
| 1975 | 17 | 35-2-23 | 276 (1) | |||
| 1986 | 28 | 46-2-23 | 279 (1) | |||
| Mark O'Meara | 1998 | 15 | 01/13/57 | 41-2-30 | 279 (1) | |
| Jose Maria Olazabal | 1994 | 8 | 02/05/66 | 28-2-5 | 279 (2) | |
| 1999 | 13 | 33-2-6 | 280 (2) | |||
| Arnold Palmer | 1958 | 4 | 09/10/29 | 28-6-27 | 284 (1) | |
| 1960 | 6 | 30-7-0 | 282 (1) | |||
| 1962 | 8 | 32-6-30 | 280 (PO) | |||
| 1964 | 10 | 34-7-2 | 276 (6) | |||
| Henry Picard | 1938 | 5 | 11/28/06 | 30-4-7 | 285 (2) | 04/30/97 |
| Gary Player | 1961 | 5 | 11/01/35 | 25-5-9 | 280 (1) | |
| 1974 | 17 | 38-5-13 | 278 (2) | |||
| 1978 | 21 | 42-5-8 | 277 (1) | |||
| Gene Sarazen | 1935 | 1 | 02/27/02 | 33-1-12 | 282 (PO) | 05/13/99 |
| Vijay Singh | 2000 | 7 | 02/22/63 | 37-1-18 | 278 (3) | |
| Horton Smith | 1934 | 1 | 05/22/08 | 25-10-3 | 284 (1) | 10/14/63 |
| 1936 | 3 | 27-10-14 | 285 (1) | |||
| Sam Snead | 1949 | 10 | 05/27/12 | 36-10-14 | 282 (3) | 05/23/02 |
| 1952 | 13 | 39-10-10 | 286 (4) | |||
| 1954 | 15 | 41-10-16 | 289 (PO) | |||
| Craig Stadler | 1982 | 6 | 06/02/53 | 28-10-9 | 284 (PO) | |
| Art Wall | 1959 | 4 | 11/25/23 | 35-4-11 | 284 (1) | 10/31/01 |
| Tom Watson | 1977 | 4 | 09/04/49 | 27-7-6 | 276 (2) | |
| 1981 | 8 | 31-7-8 | 280 (2) | |||
| Mike Weir | 2003 | 4 | 05/12/70 | 32-11-1 | 281 (PO) | |
| Craig Wood | 1941 | 8 | 11/18/01 | 39-4-19 | 280 (3) | 05/08/68 |
| Tiger Woods | 1997 | 3 | 12/30/75 | 21-3-14 | 270 (12) | |
| 2001 | 7 | 25-3-9 | 272 (2) | |||
| 2002 | 8 | 26-3-15 | 276 (3) | |||
| 2005 | 11 | 29-3-11 | 276 (PO) | |||
| Ian Woosnam | 1991 | 4 | 03/02/58 | 33-1-12 | 277 (1) | Fuzzy Zoeller | 1979 | 1 | 11/11/51 | 27-5-4 | 280 (PO) |
| MOST VICTORIES | ||||||
|---|---|---|---|---|---|---|
| 6, Jack Nicklaus,1963, 1965, 1966, 1972, 1975, 1986 | ||||||
| 4, Arnold Palmer,1958, 1960, 1962, 1964 | ||||||
| 4, Tiger Woods, 1997, 2001, 2002, 2005 | ||||||
| 3, Jimmy Demaret,1940, 1947, 1950 | ||||||
| 3, Sam Snead, 1949, 1952, 1954 | ||||||
| 3, Gary Player, 1961, 1974, 1978 | ||||||
| 3, Nick Faldo, 1989, 1990, 1996 | ||||||
| 2, Horton Smith,1934, 1936 | ||||||
| 2, Byron Nelson,1937, 1942 | ||||||
| 2, Ben Hogan, 1951,1953 | ||||||
| 2, Tom Watson, 1977,1981 | ||||||
| 2, Seve Ballesteros,1980, 1983 | ||||||
| 2, Bernhard Langer,1985, 1993 | ||||||
| 2, Ben Crenshaw,1984, 1995 | ||||||
| 2, Jose Maria Olazabal, 1994, 1999 | ||||||
| 2, Phil Mickelson, 2004, 2006 | ||||||
| WIRE-TO-WIRE CHAMPIONS | ||||||
| Craig Wood, 1941 | ||||||
| Arnold Palmer, 1960 | ||||||
| Jack Nicklaus, 1972 | ||||||
| Raymond Floyd, 1976 | ||||||
| WIDEST MARGIN OF VICTORY | ||||||
| 12 strokes, Tiger Woods, 1997 | ||||||
| BEST COMEBACKS | ||||||
| After 18 Holes | ||||||
| 7 strokes, Nick Faldo, 1990 | ||||||
| 7 strokes, Tiger Woods, 2005 | ||||||
| After 36 Holes | ||||||
| 8 strokes, Jack Burke, 1956 | ||||||
| After 54 Holes | ||||||
| 8 strokes, Jack Burke, 1956 | ||||||
| Others | ||||||
| 9 strokes, Jack Burke, 1956 (final round) | ||||||
| 8 strokes, Gary Player, 1978 (final round) | ||||||
| 6 strokes, Nick Faldo, 1996 (final round) | ||||||
| 5 strokes, Art Wall, 1959 (with 7 holes to play) | ||||||
| 3 strokes, Fuzzy Zoeller, 1979 (with 3 holes to play) | ||||||
| 3 strokes, Nick Faldo, 1989 (with 3 holes to play) | ||||||
| NUMBER OF ATTEMPTS | ||||||
| Before First Victory | ||||||
| 1, Horton Smith, 1934 | ||||||
| 1, Gene Sarazen, 1935 | ||||||
| 1, Fuzzy Zoeller, 1979 | ||||||
| 2, Jimmy Demaret, 1940 | ||||||
| 2, Herman Keiser, 1946 | ||||||
| 3, Byron Nelson, 1937 | ||||||
| 3, Ralph Guldahl, 1939 | ||||||
| 3, Claude Harmon, 1948 | ||||||
| 3, George Archer, 1969 | ||||||
| 3, Bernhard Langer, 1985 | ||||||
| 3, Tiger Woods, 1997 | ||||||
| 3, Zach Johnson, 2007 | ||||||
| 4, Arnold Palmer, 1958 | ||||||
| 4, Art Wall, 1959 | ||||||
| 4, Tom Watson, 1977 | ||||||
| 4, Seve Ballesteros, 1980 | ||||||
| 4, Larry Mize, 1987 | ||||||
| 4, Mike Weir, 2003 | ||||||
| 4, Ian Woosnam, 1991 | ||||||
| 5, Henry Picard, 1938 | ||||||
| 5, Doug Ford, 1957 | ||||||
| 5, Gary Player, 1961 | ||||||
| 5, Jack Nicklaus,1963 | ||||||
| 6, Gay Brewer, 1967 | ||||||
| 6, Charles Coody, 1971 | ||||||
| 6, Craig Stadler, 1982 | ||||||
| 6, Nick Faldo, 1989 | ||||||
| 7, Jack Burke, 1956 | ||||||
| 7, Sandy Lyle, 1988 | ||||||
| 7, Vijay Singh, 2000 | ||||||
| 8, Craig Wood, 1941 | ||||||
| 8, Jose Maria Olazabal, 1994 | ||||||
| 9, Bob Goalby, 1968 | ||||||
| 9, Fred Couples, 1992 | ||||||
| 10, Sam Snead, 1949 | ||||||
| 10, Ben Hogan, 1951 | ||||||
| 10, Cary Middlecoff, 1955 | ||||||
| 11, Tommy Aaron, 1973 | ||||||
| 12, Raymond Floyd, 1976 | ||||||
| 12, Phil Mickelson, 2004 | ||||||
| 13, Ben Crenshaw, 1984 | ||||||
| 14, Billy Casper, 1970 | ||||||
| 15, Mark O'Meara, 1998 | ||||||
| Average Attempts Before First Victory | ||||||
| 6, (42 Players) | ||||||
| Before Second Victory | ||||||
| 3, Horton Smith | ||||||
| 6, Jimmy Demaret | ||||||
| 6, Arnold Palmer | ||||||
| 7, Jack Nicklaus | ||||||
| 7, Seve Ballesteros | ||||||
| 7, Nick Faldo | ||||||
| 7, Tiger Woods | ||||||
| 8, Byron Nelson | ||||||
| 8, Tom Watson | ||||||
| 11, Bernhard Langer | ||||||
| 12, Ben Hogan | ||||||
| 13, Jose Maria Olazabal | ||||||
| 13, Sam Snead | ||||||
| 14, Phil Mickelson | ||||||
| 17, Gary Player | ||||||
| 24, Ben Crenshaw | ||||||
| Average Attempts Before Second Victory | ||||||
| 10 (16 players) | ||||||
| Before Third Victory | ||||||
| 8, Arnold Palmer | ||||||
| 8, Jack Nicklaus | ||||||
| 8, Tiger Woods | ||||||
| 9, Jimmy Demaret | ||||||
| 13, Nick Faldo | ||||||
| 15, Sam Snead | ||||||
| 21, Gary Player | ||||||
| Average Attempts Before Third Victory | ||||||
| 12 (7 players) | ||||||
| Before Fourth Victory | ||||||
| 10, Arnold Palmer | ||||||
| 11, Tiger Woods | ||||||
| 14, Jack Nicklaus | ||||||
| Before Fifth Victory | ||||||
| 17, Jack Nicklaus | ||||||
| Before Sixth Victory | ||||||
| 28, Jack Nicklaus | ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGE OF CHAMPIONS | ||||||
|---|---|---|---|---|---|---|
| Youngest 21 years 3 months 14 days, Tiger Woods, 1997 | ||||||
| Youngest Second Time Winner 25 years 2 months 21 days, Jack Nicklaus, 1965 | ||||||
| Youngest Third Time Winner 26 years 2 months 20 days, Jack Nicklaus, 1966 | ||||||
| Youngest Fourth Time Winner 29 years 3 months 11 days, Tiger Woods, 2005 | ||||||
| Oldest 46 years 2 months 23 days, Jack Nicklaus, 1986 (6th victory) | ||||||
| Oldest First Time Winner 41 Years 3 months 29 days, Mark O'Meara, 1998 | ||||||
| Oldest Second Time Winner 43 years 2 months 29 days, Ben Crenshaw, 1995 | ||||||
| Oldest Third Time Winner 42 years 5 months 8 days, Gary Player, 1978 | ||||||
| Oldest Fourth Time Winner 34 years 7 months 2 days, Arnold Palmer, 1964 | ||||||
| Youngest-Oldest Fifth Time Winner 35 years 2 months 23 days, Jack Nicklaus, 1975 | ||||||
| Average, 70 Winners 32.67 years | ||||||
| Average, First Time Winners 31.60 years (42 winners, 16 under 30) | ||||||
| Average, Second Time Winners 32.81 years (16 winners, 12 over 30) | ||||||
| Average, Third Time Winners 35.39 years (7 winners) | ||||||
| Average, Fourth Time Winners 32.01 years (3 winners) | ||||||
HOLES-IN-ONE / DOUBLE EAGLES
| HOLES-IN-ONE |
| Hole No. 4 Jeff Sluman, 1992 (4-iron, 213 yards) Hole No. 6 Leland Gibson, 1954 (4-iron, 190 yards) *Billy Joe Patton, 1954 (5-iron, 190 yards) Charles Coody, 1972 (5-iron, 190 yards) Chris DiMarco, 2004 (5-iron, 198 yards) Hole No. 12 Claude Harmon, 1947 (7-iron, 155 yards) *William Hyndman, 1959 (6-iron, 155 yards) Curtis Strange, 1988 (7-iron, 155 yards) Hole No. 16 *Ross Somerville, 1934 (mashie niblick, 145 yards) Willie Goggin, 1935 (spade mashie, 145 yards) *Ray Billows, 1940 (8-iron, 145 yards) *John Dawson, 1949 (4-iron, 190 yards) Clive Clark, 1968 (2-iron, 190 yards) Corey Pavin, 1992 (8-iron, 140 yards) Raymond Floyd, 1996 (5-iron, 182 yards) Padraig Harrington, 2004 (6-iron, 177 yards) Kirk Triplett, 2004 (6-iron, 177 yards) Trevor Immelman, 2005 (7-iron, 177 yards) *Amateur |
| CONSECUTIVE GROUPS HOLES-IN-ONE |
| 2004, fourth round, Hole No. 16 Padraig Harrington, Kirk Triplett |
| DOUBLE EAGLES |
| Hole No. 8 Bruce Devlin, 1967, first round (4-wood, 248 yards) Hole No. 13 Jeff Maggert, 1994, fourth round (3-iron, 222 yards) Hole No. 15 Gene Sarazen, 1935, fourth round (4-wood, 235 yards) |
PAR 3 CONTEST
First played in 1960 and won that year by Sam Snead, the Par 3 Contest has become a Wednesday tradition at the Masters. The Par 3 course was built in 1958 by architect George Cobb and Clifford Roberts. Tournament participants, non-competing past champions, and Honorary Invitees are invited to participate in the Contest. The nine hole course is par 27, 1,060 yards and played over DeSoto Springs Pond and Ike's Pond. In 1987 current hole Nos. 8 and 9 were added over Ike's Pond, eliminating hole Nos. 1 and 2 of the original course from Wednesday competition.
In the history of the Contest there have been 61 holes-in-one made, a record five in 2002. No Par 3 Contest winner has won the Masters the same year as his short-course victory. There have been 18 sudden death playoffs. Art Wall (1965) and Gay Brewer (1973) share the course record of 20.
Listed below is each year's winner and score, and the year(s) he won the Masters.
| Year | Player | Score | Masters Victory |
|---|---|---|---|
| 1960 | Sam Snead | 23 | 1949,1952,1954 |
| 1961 | Deane Beman | 22 | |
| 1962 | Bruce Crampton | 22 | |
| 1963* | George Bayer | 23 | |
| 1964 | Labron Harris Jr. | 23 | |
| 1965 | Art Wall Jr. | 20 | 1959 |
| 1966 | Terry Dill | 22 | |
| 1967* | Arnold Palmer | 23 | 1958,1960,1962,1964 |
| 1968 | Bob Rosburg | 22 | |
| 1969* | Bob Lunn | 23 | |
| 1970 | Harold Henning | 21 | |
| 1971* | Dave Stockton | 23 | |
| 1972 | Steve Melnyk | 23 | |
| 1973 | Gay Brewer | 20 | 1967 |
| 1974* | Sam Snead | 23 | 1949,1952,1954 |
| 1975* | Isao Aoki | 23 | |
| 1976 | Jay Haas | 21 | |
| 1977* | Tom Weiskopf | 23 | |
| 1978* | Lou Graham | 22 | |
| 1979 | Joe Inman,Jr. | 23 | |
| 1980 | Johnny Miller | 23 | |
| 1981 | Isao Aoki | 22 | |
| 1982* | Tom Watson | 23 | 1977,1981 |
| 1983 | Hale Irwin | 22 | |
| 1984 | Tommy Aaron | 22 | 1973 |
| 1985 | Hubert Green | 22 | |
| 1986* | Gary Koch | 23 | |
| 1987 | Ben Crenshaw | 22 | 1984,1995 |
| 1988 | Tsuneyuki Nakajima | 24 | |
| 1989* | Bob Gilder | 22 | |
| 1990 | Raymond Floyd | 23 | 1976 |
| 1991* | Rocco Mediate | 24 | |
| 1992 | Davis Love III | 22 | |
| 1993 | Chip Beck | 21 | |
| 1994 | Vijay Singh | 22 | 2000 |
| 1995* | Hal Sutton | 23 | |
| 1996* | Jay Haas | 22 | |
| 1997* | Sandy Lyle | 22 | 1988 |
| 1998 | Sandy Lyle | 24 | 1988 |
| 1999 | Joe Durant | 22 | |
| 2000* | Chris Perry | 23 | |
| 2001 | David Toms | 22 | |
| 2002* | Nick Price | 22 | |
| 2003+ | Padraig Harrington David Toms | 21 | |
| 2004* | Padraig Harrington | 23 | |
| 2005 | Jerry Pate | 22 | |
| 2006 | Ben Crane | 23 | |
| 2007 | Mark O'Meara | 22 | 1998 |
| Hole Yardage | |
|---|---|
| No. 1 | 130 |
| No. 2 | 70 |
| No. 3 | 90 |
| No. 4 | 130 |
| No. 5 | 130 |
| No. 6 | 140 |
| No. 7 | 115 |
| No. 8 | 120 |
| No. 9 | 135 |
| TOTAL | 1,060 |
SCORING STATISTICS
| LOWEST |
|---|
| Low First Nine |
| 30, Johnny Miller, third round, 1975 |
| 30, Greg Norman, fourth round, 1988 |
| 30, K.J. Choi, 2004 |
| Low Second Nine |
| 29, Mark Calcavecchia, fourth round, 1992 |
| 29, David Toms, fourth round, 1998 |
| Most Under Par, First Nine |
| 12, (31-34-34-33), Ken Venturi, 1960 |
| 12, (32-34-31-35), Jack Nicklaus, 1965 |
| 12, (35-32-34-31), Steve Jones, 1990 |
| 12, (33-32-32-35), Raymond Floyd, 1992 |
| 12, (32-33-33-34), Chris DiMarco, 2005 |
| Most Under Par, Second Nine |
| 16, (30-32-33-33), Tiger Woods, 1997 |
| Low 18 |
| 63 (33-30), Nick Price, third round, 1986 |
| 63 (33-30), Greg Norman, first round, 1996 |
| Low First Round |
| 63 (33-30), Greg Norman, 1996 |
| Low Second Round |
| 64 (31-33), Miller Barber, 1979 |
| 64 (33-31), Jay Haas, 1995 |
| Low Third Round |
| 63 (33-30), Nick Price, 1986 |
| Low Fourth Round |
| 64 (34-30), Maurice Bembridge, 1974 |
| 64 (32-32), Hale Irwin, 1975 |
| 64 (34-30), Gary Player, 1978 |
| 64 (30-34), Greg Norman, 1988 |
| 64 (35-29), David Toms, 1998 |
| Low First 36 Holes |
| 131 (65-66), Raymond Floyd, 1976 |
| Low Middle 36 Holes |
| 131 (66-65), Tiger Woods, 1997 |
| 131 (66-65), Tiger Woods, 2005 |
| Low Last 36 Holes |
| 131 (65-66), Johnny Miller, 1975 |
| Low First 54 Holes |
| 201 (65-66-70), Raymond Floyd, 1976 |
| 201 (70-66-65), Tiger Woods, 1997 |
| Low Last 54 Holes |
| 200 (66-65-69), Tiger Woods, 1997 |
| Low 72 Holes |
| 270 (70-66-65-69), Tiger Woods, 1997 |
| 271, Jack Nicklaus, 1965 |
| 271, Raymond Floyd, 1976 |
| 272, Tiger Woods, 2001 |
| 274, Ben Hogan, 1953 |
| 274, Ben Crenshaw, 1995 |
| 274, David Duval, 2001 (non-winner) |
| 275, Seve Ballesteros, 1980 |
| 275, Fred Couples, 1992 |
| 275, Davis Love III, 1995 (non-winner) |
| 275, Phil Mickelson, 2001 (non-winner) |
| 276, Arnold Palmer, 1964 |
| 276, Jack Nicklaus, 1975 |
| 276, Tom Watson, 1977 |
| 276, Nick Faldo, 1996 |
| 276, Tiger Woods, 2002 |
| 276, Chris DiMarco, 2005 (non-winner) |
| 276, Tiger Woods, 2005 |
| HIGHEST WINNING SCORE |
| 289, Sam Snead, 1954 |
| 289, Jack Burke, 1956 |
| 289, Zach Johnson, 2007 |
| MOST CONTRASTING ROUND |
| (34-48), Jacky Cupit, 1963 |
| MOST CONTRASTING STARTS |
| (88-67), Craig Wood, 1936 |
| (64-82), Mike Donald, 1990 |
| SAME SCORE, EACH ROUND |
| (76-76-76-76) Walter Hagen, 1939 |
| (74-74-74-74), Lew Worsham, 1954 |
| (75-75-75-75), Kenny Knox, 1987 |
| (75-75-75-75), George Archer, 1989 |
| RINGER ROUNDS |
| Lows (63-64-63-64), 254 |
| Highs (94-94-89-95), 372 |
| INTERNATIONAL |
| Low First Nine |
| 30, Greg Norman (Australia), 1988, fourth round |
| 30, K.J. Choi (Korea), 2004, second round |
| Low Second Nine |
| 30, Maurice Bembridge (England), 1974, fourth round |
| 30, Gary Player (South Africa), 1978, fourth round |
| 30, Nick Price (Zimbabwe), 1986, third round |
| 30, Greg Norman (Australia), 1996, first round |
| 30, Vijay Singh (Fiji), 2002, second round |
| Low 18 |
| 63 (33-30), Nick Price (Zimbabwe), 1986, third round |
| 63 (33-30), Greg Norman (Australia), 1996, first round |
| Low First Round |
| 63, Greg Norman (Australia), 1996 |
| Low Second Round |
| 65, Sandy Lyle (Scotland), 1985 |
| 65, Vijay Singh (Fiji), 2002 |
| Low Third Round |
| 63, Nick Price (Zimbabwe), 1986 |
| Low Fourth Round |
| 64, Maurice Bembridge (England), 1974 |
| 64, Gary Player (South Africa), 1978 |
| 64, Greg Norman (Australia), 1988 |
| Low First 36 Holes |
| 132 (63-69), Greg Norman (Australia), 1996 |
| Low Middle 36 Holes |
| 132 (69-63), Nick Price (Zimbabwe), 1986 |
| Low Last 36 Holes |
| 133 (69-64), Gary Player (South Africa), 1978 |
| Low First 54 Holes |
| 203 (66-69-68), Seve Ballesteros (Spain), 1980 |
| 203 (63-69-71), Greg Norman (Australia), 1996 |
| Low Last 54 Holes |
| 203 (69-63-71), Nick Price (Zimbabwe), 1986 |
| Low 72 Holes |
| 275 (66-69-68-72),Seve Ballesteros (Spain), 1980 |
| AMATEUR |
| Low First Nine |
| 32, Marvin Ward, 1940, second round |
| 32, Billy Joe Patton, 1954, first and fourth rounds |
| 32, Ken Venturi, 1956, first round |
| 32, Ben Crenshaw, 1973, second round |
| 32, Matt Kuchar, 1998, third round |
| 32, James Driscoll, 2001, first round |
| Low Second Nine |
| 31, Casey Wittenberg, 2004, fourth round |
| Low 18 |
| 66, (32-34), Ken Venturi, 1956, first round |
| Low First Round |
| 66, Ken Venturi, 1956 |
| Low Second Round |
| 68, Marvin Ward, 1940 |
| Low Third Round |
| 67, Charles R. Coe, 1959 |
| 67, Jodie Mudd, 1982 |
| Low Fourth Round |
| 68, Frank Stranahan, 1947 |
| Low First 36 Holes |
| 135 (66-69), Ken Venturi, 1956 |
| Low Middle 36 Holes |
| 140 (70-70), John Dawson, 1936 |
| 140 (71-69), Charles R. Coe, 1961 |
| Low Last 36 Holes |
| 138 (70-68), Frank Stranahan, 1947 |
| 138 (69-69), Charles R. Coe, 1961 |
| Low First 54 Holes |
| 210 (66-69-75), Ken Venturi, 1956 |
| Low Last 54 Holes |
| 209 (71-69-69), Charles R. Coe, 1961 |
| Low 72 Holes |
| 281 (72-71-69-69), Charles R. Coe, 1961 |
| FIRST YEAR PLAYERS |
| Low First Nine |
| 31, Mark Lye, 1984, second round |
| 31, Mike Donald, 1990, first round |
| 31, Tom Lehman, 1993, fourth round |
| Low Second Nine |
| 29, David Toms, 1998, fourth round |
| Low 18 |
| 64 (32-32), Lloyd Mangrum, 1940, first round |
| 64 (31-33), Mike Donald, 1990, first round |
| 64 (35-29), David Toms, 1998, fourth round |
| Low First Round |
| 64, Lloyd Mangrum, 1940 |
| 64, Mike Donald, 1990 |
| Low Second Round |
| 65, Billy-Ray Brown, 1991 |
| Low Third Round |
| 67, Bill Collins, 1961 |
| 67, Dan Pohl, 1982 |
| 67, Jodie Mudd, 1982 |
| 67, Donnie Hammond, 1986 |
| 67, Darren Clarke, 1998 |
| 67, Fredrik Jacobson, 2004 |
| Low Fourth Round |
| 64, David Toms, 1998 |
| Low First 36 Holes |
| 134 (65-69), Chris DiMarco, 2001 |
| Low Middle 36 Holes |
| 136 (68-68), Brian Henninger, 1995 |
| Low Last 36 Holes |
| 134 (67-67), Dan Pohl, 1982 |
| Low First 54 Holes |
| 206 (70-68-68), Brian Henninger, 1995 |
| 206 (65-69-72), Chris DiMarco, 2001 |
| Low Last 54 Holes |
| 207 (68-70-69), Dillard Pruitt, 1992 |
| 207 (66-74-67), Toshi Izawa, 2001 |
| Low 72 Holes |
| 278 (71-66-74-67), Toshi Izawa, 2001 |
| SENIORS (50 YEARS AND OLDER) |
| Low First Nine |
| 32, Art Wall (age 50), 1974, first round |
| 32, Gary Player (age 54), 1990, third round |
| 32, Raymond Floyd (age 52), 1995, third round |
| Low Second Nine |
| 30, Ben Hogan (age 54), 1967, third round |
| Low 18 |
| 66 (36-30), Ben Hogan (age 54), 1967, third round |
| Low First Round |
| 67, Jack Nicklaus (age 53), 1993; (age 55), 1995 |
| Low Second Round |
| 69, Jimmy Demaret (age 53), 1964 |
| 69, Lee Trevino (age 50), 1990 |
| 69, Tommy Aaron (age 55), 1992 |
| 69, George Archer (age 52), 1992 |
| Low Third Round |
| 66, Ben Hogan (age 54), 1967 |
| Low Fourth Round |
| 68, Jack Nicklaus (age 58), 1998 |
| Low First 36 Holes |
| 139 (68-71), Raymond Floyd (age 50), 1993 |
| Low Middle 36 Holes |
| 139 (73-66), Ben Hogan (age 54), 1967 |
| 139 (70-69), Julius Boros (age 54), 1974 |
| 139 (70-69), Jack Nicklaus (age 50), 1990 |
| Low Last 36 Holes |
| 138 (70-68), Jack Nicklaus (age 58), 1998 |
| Low First 54 Holes |
| 211 (72-70-69), Jack Nicklaus (age 50), 1990 |
| 211 (71-70-70), Raymond Floyd (age 52), 1995 |
| Low Last 54 Holes |
| 210 (72-70-68), Jack Nicklaus (age 58), 1998 |
| Low 72 Holes |
| 283 (73-72-70-68), Jack Nicklaus (age 58), 1998 |
| PAR OR BETTER, ENTIRE FIELD, ONE TOURNAMENT |
| Total Rounds |
| Most, 178, 1992 |
| Fewest, 32, 1956 |
| First Round |
| Most, 52, 1991 |
| Fewest, 2, 1936 |
