Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Round 4 Gallery
Check out all the best pictures from a pressure-packed Sunday at Augusta National.
Round 4 Gallery
Check out all the best pictures from a pressure-packed Sunday at Augusta National.Round 3 Gallery
See all the best images from a soggy Saturday at Augusta National.Round 2 Gallery
Take a look at all the best images from a busy Friday at Augusta National.Round 1 Gallery
Check out some of the best images from the first day of the 2008 Masters.Tuesday at Augusta
Check out some of the best images from the second day of practice for the 2008 Masters.







MAJORSCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network