Get new clubs for less—trade-in your clubs! Find their current fair market value here.
PGA.com Value Guide| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 455 | 4 | 4.2192 | 0 | 21 | 192 | 73 | 6 | 0 |
| 2 | 5 | 575 | 16 | 4.6815 | 5 | 110 | 155 | 19 | 2 | 1 |
| 3 | 4 | 350 | 14 | 3.9452 | 1 | 59 | 190 | 39 | 3 | 0 |
| 4 | 3 | 240 | 6 | 3.1918 | 0 | 34 | 176 | 76 | 4 | 2 |
| 5 | 4 | 455 | 7 | 4.1267 | 0 | 27 | 205 | 56 | 4 | 0 |
| 6 | 3 | 180 | 12 | 3.0685 | 0 | 31 | 211 | 49 | 1 | 0 |
| 7 | 4 | 450 | 8 | 4.1062 | 0 | 40 | 186 | 61 | 5 | 0 |
| 8 | 5 | 570 | 15 | 4.7740 | 3 | 89 | 172 | 27 | 1 | 0 |
| 9 | 4 | 460 | 5 | 4.1986 | 0 | 30 | 183 | 72 | 5 | 2 |
| OUT | 36 | 3735 | - | 4.0346 | 9 | 441 | 1670 | 472 | 31 | 5 |
| 10 | 4 | 495 | 3 | 4.2397 | 0 | 22 | 192 | 67 | 10 | 1 |
| 11 | 4 | 505 | 1 | 4.3288 | 1 | 17 | 174 | 85 | 15 | 0 |
| 12 | 3 | 155 | 2 | 3.3014 | 0 | 35 | 164 | 68 | 21 | 4 |
| 13 | 5 | 510 | 17 | 4.5925 | 14 | 124 | 129 | 18 | 6 | 1 |
| 14 | 4 | 440 | 13 | 3.9829 | 1 | 60 | 177 | 51 | 3 | 0 |
| 15 | 5 | 530 | 18 | 4.5651 | 10 | 135 | 121 | 24 | 2 | 0 |
| 16 | 3 | 170 | 11 | 3.0856 | 0 | 58 | 165 | 56 | 12 | 1 |
| 17 | 4 | 440 | 10 | 4.0890 | 0 | 39 | 194 | 53 | 6 | 0 |
| 18 | 4 | 465 | 9 | 4.0993 | 0 | 48 | 172 | 68 | 3 | 1 |
| IN | 36 | 3710 | - | 4.0316 | 26 | 538 | 1488 | 490 | 78 | 8 |
| TOTALS | 72 | 7445 | - | 4.0331 | 35 | 979 | 3158 | 962 | 109 | 13 |


PGA.com is part of the Turner Sports and Entertainment Digital Network