Get new clubs for less—trade-in your clubs! Find their current fair market value here.
PGA.com Value GuideResults
Tournament:Masters Tournament
Ending:April 12, 2009
Purse: $7,000,000
Total FedExCup Points: 3,776
Course:Augusta National GC
Par:72
Ending:April 12, 2009
Purse: $7,000,000
Total FedExCup Points: 3,776
Course:Augusta National GC
Par:72
| Results | ||||||||
| PLAYER | POS | ROUNDS | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
|||
| 1 | 2 | 3 | 4 | |||||
| Angel Cabrera | 1 | 68 | 68 | 69 | 71 | 276 | $ 1,350,000.00 | 600.00 |
| Chad Campbell | T2 | 65 | 70 | 72 | 69 | 276 | $ 660,000.00 | 270.00 |
| Kenny Perry | T2 | 68 | 67 | 70 | 71 | 276 | $ 660,000.00 | 270.00 |
| Shingo Katayama | 4 | 67 | 73 | 70 | 68 | 278 | $ 360,000.00 | |
| Phil Mickelson | 5 | 73 | 68 | 71 | 67 | 279 | $ 300,000.00 | 120.00 |
| Steve Flesch | T6 | 71 | 74 | 68 | 67 | 280 | $ 242,813.00 | 98.00 |
| John Merrick | T6 | 68 | 74 | 72 | 66 | 280 | $ 242,813.00 | 98.00 |
| Steve Stricker | T6 | 72 | 69 | 68 | 71 | 280 | $ 242,813.00 | 98.00 |
| Tiger Woods | T6 | 70 | 72 | 70 | 68 | 280 | $ 242,813.00 | 98.00 |
| Jim Furyk | T10 | 66 | 74 | 68 | 73 | 281 | $ 187,500.00 | 77.00 |
| Hunter Mahan | T10 | 66 | 75 | 71 | 69 | 281 | $ 187,500.00 | 77.00 |
| Sean O'Hair | T10 | 68 | 76 | 68 | 69 | 281 | $ 187,500.00 | 77.00 |
| Tim Clark | T13 | 68 | 71 | 72 | 71 | 282 | $ 150,000.00 | 66.00 |
| Camilo Villegas | T13 | 73 | 69 | 71 | 69 | 282 | $ 150,000.00 | 66.00 |
| Todd Hamilton | T15 | 68 | 70 | 72 | 73 | 283 | $ 131,250.00 | 60.00 |
| Geoff Ogilvy | T15 | 71 | 70 | 73 | 69 | 283 | $ 131,250.00 | 60.00 |
| Aaron Baddeley | T17 | 68 | 74 | 73 | 69 | 284 | $ 116,250.00 | 56.00 |
| Graeme McDowell | T17 | 69 | 73 | 73 | 69 | 284 | $ 116,250.00 | |
| Nick Watney | 19 | 70 | 71 | 71 | 73 | 285 | $ 105,000.00 | 53.00 |
| Stephen Ames | T20 | 73 | 68 | 71 | 74 | 286 | $ 71,400.00 | 46.50 |
| Paul Casey | T20 | 72 | 72 | 73 | 69 | 286 | $ 71,400.00 | 46.50 |
| Ryuji Imada | T20 | 73 | 72 | 72 | 69 | 286 | $ 71,400.00 | 46.50 |
| Trevor Immelman | T20 | 71 | 74 | 72 | 69 | 286 | $ 71,400.00 | 46.50 |
| Anthony Kim | T20 | 75 | 65 | 72 | 74 | 286 | $ 71,400.00 | 46.50 |
| Sandy Lyle | T20 | 72 | 70 | 73 | 71 | 286 | $ 71,400.00 | 46.50 |
| Rory McIlroy | T20 | 72 | 73 | 71 | 70 | 286 | $ 71,400.00 | |
| Ian Poulter | T20 | 71 | 73 | 68 | 74 | 286 | $ 71,400.00 | 46.50 |
| Justin Rose | T20 | 74 | 70 | 71 | 71 | 286 | $ 71,400.00 | 46.50 |
| Rory Sabbatini | T20 | 73 | 67 | 70 | 76 | 286 | $ 71,400.00 | 46.50 |
| Stuart Appleby | T30 | 72 | 73 | 71 | 71 | 287 | $ 46,575.00 | 39.00 |
| Ross Fisher | T30 | 69 | 76 | 73 | 69 | 287 | $ 46,575.00 | |
| Dustin Johnson | T30 | 72 | 70 | 72 | 73 | 287 | $ 46,575.00 | 39.00 |
| Larry Mize | T30 | 67 | 76 | 72 | 72 | 287 | $ 46,575.00 | 39.00 |
| Vijay Singh | T30 | 71 | 70 | 72 | 74 | 287 | $ 46,575.00 | 39.00 |
| Ben Curtis | T35 | 73 | 71 | 74 | 70 | 288 | $ 38,625.00 | 35.00 |
| Ken Duke | T35 | 71 | 72 | 73 | 72 | 288 | $ 38,625.00 | 35.00 |
| Padraig Harrington | T35 | 69 | 73 | 73 | 73 | 288 | $ 38,625.00 | 35.00 |
| Robert Allenby | T38 | 73 | 72 | 72 | 72 | 289 | $ 33,000.00 | 31.50 |
| Luke Donald | T38 | 73 | 71 | 72 | 73 | 289 | $ 33,000.00 | 31.50 |
| Sergio Garcia | T38 | 73 | 67 | 75 | 74 | 289 | $ 33,000.00 | 31.50 |
| Henrik Stenson | T38 | 71 | 70 | 75 | 73 | 289 | $ 33,000.00 | |
| Bubba Watson | 42 | 72 | 72 | 73 | 73 | 290 | $ 29,250.00 | 29.00 |
| Lee Westwood | 43 | 70 | 72 | 70 | 79 | 291 | $ 27,750.00 | |
| Dudley Hart | T44 | 72 | 72 | 73 | 76 | 293 | $ 25,500.00 | 26.50 |
| D.J. Trahan | T44 | 72 | 73 | 72 | 76 | 293 | $ 25,500.00 | 26.50 |
| Miguel A. Jimenez | T46 | 70 | 73 | 78 | 73 | 294 | $ 21,850.00 | |
| Kevin Sutherland | T46 | 69 | 76 | 77 | 72 | 294 | $ 21,850.00 | 24.00 |
| Mike Weir | T46 | 68 | 75 | 79 | 72 | 294 | $ 21,850.00 | 24.00 |
| Rocco Mediate | T49 | 73 | 70 | 78 | 77 | 298 | $ 19,200.00 | 21.50 |
| Andres Romero | T49 | 69 | 75 | 77 | 77 | 298 | $ 19,200.00 | 21.50 |
| The following players did not finish | ||||||||
| Fred Couples | CUT | 73 | 73 | 146 | ||||
| Ernie Els | CUT | 75 | 71 | 146 | ||||
| Retief Goosen | CUT | 75 | 71 | 146 | ||||
| Jose Maria Olazabal | CUT | 71 | 75 | 146 | ||||
| Adam Scott | CUT | 71 | 75 | 146 | ||||
| Jeev M. Singh | CUT | 71 | 75 | 146 | ||||
| Richard Sterne | CUT | 72 | 74 | 146 | ||||
| Stewart Cink | CUT | 69 | 78 | 147 | ||||
| Robert Karlsson | CUT | 73 | 74 | 147 | ||||
| Martin Kaymer | CUT | 71 | 76 | 147 | ||||
| Soren Kjeldsen | CUT | 76 | 71 | 147 | ||||
| Greg Norman | CUT | 70 | 77 | 147 | ||||
| Reinier Saxton | CUT | 75 | 72 | 147 | ||||
| Y.E. Yang | CUT | 73 | 74 | 147 | ||||
| Briny Baird | CUT | 73 | 75 | 148 | ||||
| K.J. Choi | CUT | 76 | 72 | 148 | ||||
| Soren Hansen | CUT | 72 | 76 | 148 | ||||
| Justin Leonard | CUT | 75 | 73 | 148 | ||||
| Jack Newman | CUT | 72 | 76 | 148 | ||||
| Oliver Wilson | CUT | 73 | 75 | 148 | ||||
| Boo Weekley | CUT | 73 | 76 | 149 | ||||
| Ian Woosnam | CUT | 74 | 75 | 149 | ||||
| Ryo Ishikawa | CUT | 73 | 77 | 150 | ||||
| Zach Johnson | CUT | 70 | 80 | 150 | ||||
| Drew Kittleson | CUT | 78 | 72 | 150 | ||||
| Bernhard Langer | CUT | 70 | 80 | 150 | ||||
| Louis Oosthuizen | CUT | 73 | 77 | 150 | ||||
| Brandt Snedeker | CUT | 76 | 74 | 150 | ||||
| Mathew Goggin | CUT | 74 | 77 | 151 | ||||
| Wen-Tang Lin | CUT | 77 | 74 | 151 | ||||
| Mark O'Meara | CUT | 75 | 76 | 151 | ||||
| Chez Reavie | CUT | 75 | 76 | 151 | ||||
| Craig Stadler | CUT | 77 | 74 | 151 | ||||
| Billy Mayfair | CUT | 77 | 75 | 152 | ||||
| Alvaro Quiros | CUT | 78 | 75 | 153 | ||||
| Prayad Marksaeng | CUT | 70 | 84 | 154 | ||||
| Pat Perez | CUT | 75 | 79 | 154 | ||||
| Carl Pettersson | CUT | 75 | 79 | 154 | ||||
| Steve Wilson | CUT | 79 | 75 | 154 | ||||
| Michael Campbell | CUT | 80 | 75 | 155 | ||||
| Danny Lee | CUT | 74 | 81 | 155 | ||||
| Fuzzy Zoeller | CUT | 79 | 76 | 155 | ||||
| Ben Crenshaw | CUT | 73 | 83 | 156 | ||||
| Tom Watson | CUT | 74 | 83 | 157 | ||||
| Raymond Floyd | CUT | 79 | 79 | 158 | ||||
| Gary Player | CUT | 78 | 83 | 161 | ||||


PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network