Scoring

Updated: Monday May 11, 4:16 PM Select another player
 
Angel Cabrera

Angel Cabrera

Argentina Argentina

The 2009 Masters Tournament

Score to Par -12 Position 1 Round 4
Thru F Start Position T1 Start Tee 1
Total Strokes 68 - 68 - 69 - 71 : 276
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 4 5 3 4 5 3 4 5 4 37 5 4 3 4 4 4 2 4 4 34 71
To Par E E -1 E +1 +1 +1 +1 +1   +2 +2 +2 +1 +1 E -1 -1 -1   -1
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 5 5 3 3 4 3 4 4 4 35 3 4 3 5 5 4 3 3 4 34 69
To Par +1 +1 E E E E E -1 -1   -2 -2 -2 -2 -1 -2 -2 -3 -3   -3
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 4 5 4 2 4 3 4 4 4 34 4 4 3 4 3 6 3 4 3 34 68
To Par E E E -1 -1 -1 -1 -2 -2   -2 -2 -2 -3 -4 -3 -3 -3 -4   -4
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 4 4 3 3 4 3 3 4 5 33 4 5 3 4 4 4 3 4 4 35 68
To Par E -1 -2 -2 -2 -2 -3 -4 -3   -3 -2 -2 -3 -3 -4 -4 -4 -4   -4

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 6 5 5 4 20
PARS 10 12 11 11 44
BOGEYS 2 1 2 3 8
DBL BOGEYS 0 0 0 0 0
DBL BOGEYS + 0 0 0 0 0
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network