Get new clubs for less—trade-in your clubs! Find their current fair market value here.
PGA.com Value Guide| Updated: Monday May 11, 4:16 PM | Select another player |
Vijay Singh
|
|||||
|---|---|---|---|---|---|
| Score to Par | -1 | Position | T30 | Round | 4 |
| Thru | F | Start Position | T19 | Start Tee | 1 |
| Total Strokes | 71 - 70 - 72 - 74 : 287 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 | 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 | 7445 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 5 | 3 | 4 | 2 | 3 | 5 | 4 | 35 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 39 | 74 |
| To Par | E | E | +1 | +1 | +1 | E | -1 | -1 | -1 | E | +1 | +2 | +2 | +3 | +2 | +1 | +2 | +2 | +2 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 | 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 | 7445 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 72 |
| To Par | E | -1 | -1 | -1 | -1 | E | -1 | -1 | -1 | -1 | +1 | +1 | E | +1 | E | E | E | E | E | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 | 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 | 7445 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 33 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | 70 |
| To Par | E | E | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -1 | E | +1 | E | E | -1 | -1 | -2 | -2 | -2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 | 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 | 7445 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Score | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| To Par | -1 | E | E | E | +1 | +1 | +1 | E | E | E | E | +1 | E | E | -1 | -1 | -1 | -1 | -1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 6 | 4 | 4 | 18 |
| PARS | 11 | 9 | 11 | 8 | 39 |
| BOGEYS | 3 | 2 | 2 | 6 | 13 |
| DBL BOGEYS | 0 | 1 | 1 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |


PGA.com is part of the Turner Sports and Entertainment Digital Network