Scoring

Updated: Monday May 11, 4:16 PM Select another player
 
Tim Clark

Tim Clark

South Africa South Africa

The 2009 Masters Tournament

Score to Par -6 Position T13 Round 4
Thru F Start Position 9 Start Tee 1
Total Strokes 68 - 71 - 72 - 71 : 282
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 5 5 4 5 4 3 3 4 4 37 4 4 3 4 4 4 3 4 4 34 71
To Par +1 +1 +1 +3 +3 +3 +2 +1 +1   +1 +1 +1 E E -1 -1 -1 -1   -1
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 5 4 3 3 4 3 4 4 4 34 5 4 4 5 4 4 3 4 5 38 72
To Par +1 E -1 -1 -1 -1 -1 -2 -2   -1 -1 E E E -1 -1 -1 E   E
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 4 5 5 4 4 3 5 6 4 40 3 5 3 3 4 4 3 3 3 31 71
To Par E E +1 +2 +2 +2 +3 +4 +4   +3 +4 +4 +2 +2 +1 +1 E -1   -1
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 455 575 350 240 455 180 450 570 460 3735 495 505 155 510 440 530 170 440 465 3710 7445
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Score 4 4 3 4 4 4 4 4 4 35 4 3 3 4 4 4 3 4 4 33 68
To Par E -1 -2 -1 -1 E E -1 -1   -1 -2 -2 -3 -3 -4 -4 -4 -4   -4

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 1 0 0 1
BIRDIES 6 4 4 4 18
PARS 10 8 10 12 40
BOGEYS 2 5 4 1 12
DBL BOGEYS 0 0 0 1 1
DBL BOGEYS + 0 0 0 0 0
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network