| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 445 | 6 | 4.2049 | 0 | 25 | 188 | 67 | 7 | 1 |
| 2 | 5 | 575 | 18 | 4.6354 | 3 | 121 | 148 | 12 | 2 | 2 |
| 3 | 4 | 350 | 14 | 3.9410 | 0 | 66 | 177 | 41 | 4 | 0 |
| 4 | 3 | 240 | T3 | 3.2604 | 0 | 23 | 173 | 86 | 6 | 0 |
| 5 | 4 | 455 | 1 | 4.3090 | 0 | 17 | 173 | 91 | 6 | 1 |
| 6 | 3 | 180 | 10 | 3.1354 | 0 | 32 | 190 | 61 | 5 | 0 |
| 7 | 4 | 450 | 8 | 4.1910 | 2 | 29 | 177 | 72 | 8 | 0 |
| 8 | 5 | 570 | 15 | 4.8646 | 1 | 83 | 162 | 38 | 4 | 0 |
| 9 | 4 | 460 | 13 | 4.0521 | 0 | 37 | 202 | 47 | 1 | 1 |
| OUT | 36 | 3725 | - | 36.5938 | 6 | 433 | 1590 | 515 | 43 | 5 |
| 10 | 4 | 495 | T3 | 4.2604 | 0 | 25 | 181 | 67 | 12 | 3 |
| 11 | 4 | 505 | 2 | 4.2962 | 0 | 11 | 190 | 76 | 10 | 0 |
| 12 | 3 | 155 | 9 | 3.1394 | 0 | 41 | 184 | 48 | 9 | 5 |
| 13 | 5 | 510 | 16 | 4.7317 | 10 | 107 | 129 | 33 | 7 | 1 |
| 14 | 4 | 440 | 7 | 4.1986 | 1 | 35 | 170 | 70 | 9 | 2 |
| 15 | 5 | 530 | 17 | 4.6516 | 15 | 109 | 130 | 28 | 4 | 1 |
| 16 | 3 | 170 | 12 | 3.0836 | 2 | 45 | 176 | 56 | 7 | 1 |
| 17 | 4 | 440 | 11 | 4.1220 | 0 | 33 | 190 | 60 | 4 | 0 |
| 18 | 4 | 465 | 5 | 4.2230 | 0 | 37 | 157 | 85 | 8 | 0 |
| IN | 36 | 3710 | - | 36.5938 | 28 | 443 | 1507 | 523 | 70 | 13 |
| TOTALS | 72 | 7435 | - | 73.1875 | 34 | 876 | 3097 | 1038 | 113 | 18 |


PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network