Scoring

Results
Tournament:Masters Tournament
Ending:April 11, 2010
Purse: $7,500,000
Total FedExCup Points: 3,776
Course:Augusta National GC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Phil Mickelson 1 67 71 67 67 272 $ 1,350,000.00 600.00
Lee Westwood 2 67 69 68 71 275 $ 810,000.00
Anthony Kim 3 68 70 73 65 276 $ 510,000.00 210.00
K.J. Choi T4 67 71 70 69 277 $ 330,000.00 135.00
Tiger Woods T4 68 70 70 69 277 $ 330,000.00 135.00
Fred Couples 6 66 75 68 70 279 $ 270,000.00 110.00
Nick Watney 7 68 76 71 65 280 $ 251,250.00 100.00
Hunter Mahan T8 71 71 68 71 281 $ 225,000.00 91.00
Y.E. Yang T8 67 72 72 70 281 $ 225,000.00 91.00
Ricky Barnes T10 68 70 72 73 283 $ 195,000.00 79.50
Ian Poulter T10 68 68 74 73 283 $ 195,000.00 79.50
Miguel A. Jimenez T12 72 75 72 66 285 $ 165,000.00
Jerry Kelly T12 72 74 67 72 285 $ 165,000.00 70.00
Trevor Immelman T14 69 73 72 72 286 $ 131,250.00 60.25
Steve Marino T14 71 73 69 73 286 $ 131,250.00 60.25
Ryan Moore T14 72 73 73 68 286 $ 131,250.00 60.25
David Toms T14 69 75 71 71 286 $ 131,250.00 60.25
Angel Cabrera T18 73 74 69 71 287 $ 94,500.00 51.00
Ernie Els T18 71 73 75 68 287 $ 94,500.00 51.00
Adam Scott T18 69 75 72 71 287 $ 94,500.00 51.00
Heath Slocum T18 72 73 70 72 287 $ 94,500.00 51.00
Scott Verplank T18 73 73 73 68 287 $ 94,500.00 51.00
Tom Watson T18 67 74 73 73 287 $ 94,500.00 51.00
Ben Crane T24 71 75 74 68 288 $ 69,000.00 46.50
Matt Kuchar T24 70 73 74 71 288 $ 69,000.00 46.50
Bill Haas T26 72 70 71 76 289 $ 57,750.00 44.00
Geoff Ogilvy T26 74 72 69 74 289 $ 57,750.00 44.00
Kenny Perry T26 72 71 72 74 289 $ 57,750.00 44.00
Yuta Ikeda 29 70 77 72 71 290 $ 53,250.00
Jason Dufner T30 75 72 75 69 291 $ 45,563.00 38.50
Soren Kjeldsen T30 70 71 75 75 291 $ 45,563.00
Francesco Molinari T30 70 74 75 72 291 $ 45,563.00
Sean O'Hair T30 72 71 72 76 291 $ 45,563.00 38.50
Charl Schwartzel T30 69 76 72 74 291 $ 45,563.00
Steve Stricker T30 73 73 74 71 291 $ 45,563.00 38.50
Lucas Glover T36 76 71 71 74 292 $ 38,625.00 34.50
Matteo Manassero T36 71 76 73 72 292
Steve Flesch T38 75 71 70 78 294 $ 34,500.00 31.50
Retief Goosen T38 74 71 76 73 294 $ 34,500.00 31.50
Dustin Johnson T38 71 72 76 75 294 $ 34,500.00 31.50
Camilo Villegas T38 74 72 71 77 294 $ 34,500.00 31.50
Zach Johnson 42 70 74 76 75 295 $ 30,750.00 29.00
Robert Karlsson T43 71 72 77 76 296 $ 28,500.00
Mike Weir T43 71 72 76 77 296 $ 28,500.00 27.50
Robert Allenby T45 72 75 78 73 298 $ 24,750.00 25.00
Chad Campbell T45 79 68 80 71 298 $ 24,750.00 25.00
Sergio Garcia T45 74 70 76 78 298 $ 24,750.00 25.00
Nathan Green 48 72 75 80 75 302 $ 21,750.00 23.00
The following players did not finish
Tim Clark CUT 75 73 148
Ben Curtis CUT 73 75 148
Ryo Ishikawa CUT 72 76 148
Larry Mize CUT 76 72 148
John Senden CUT 71 77 148
Luke Donald CUT 74 75 149
Soren Hansen CUT 74 75 149
Padraig Harrington CUT 74 75 149
Martin Kaymer CUT 76 73 149
Bernhard Langer CUT 71 78 149
Graeme McDowell CUT 75 74 149
John Merrick CUT 72 77 149
Mark O'Meara CUT 75 74 149
Ryan Palmer CUT 72 77 149
Nathan T. Smith CUT 74 75 149
Brad Benjamin CUT 73 77 150
Simon Dyson CUT 77 73 150
Justin Leonard CUT 75 75 150
Kevin Na CUT 74 76 150
Alvaro Quiros CUT 75 75 150
David Duval CUT 76 75 151
Brian Gay CUT 74 77 151
Todd Hamilton CUT 74 77 151
Marc Leishman CUT 72 79 151
Rory McIlroy CUT 74 77 151
Edoardo Molinari CUT 76 75 151
John Rollins CUT 75 76 151
Oliver Wilson CUT 78 73 151
Stewart Cink CUT 76 76 152
Shingo Katayama CUT 75 77 152
Louis Oosthuizen CUT 75 77 152
Paul Casey CUT 75 78 153
Ross Fisher CUT 77 76 153
Rory Sabbatini CUT 75 78 153
Vijay Singh CUT 76 78 154
Chris Wood CUT 78 76 154
Byeong-Hun An CUT 78 77 155
Ben Crenshaw CUT 77 78 155
Chang-won Han CUT 79 76 155
Sandy Lyle CUT 69 86 155
Ben Martin CUT 75 80 155
Henrik Stenson CUT 80 75 155
Jim Furyk CUT 80 76 156
Anders Hansen CUT 80 77 157
Craig Stadler CUT 79 78 157
Michael Campbell CUT 83 81 164
Ian Woosnam CUT 81 83 164
Thongchai Jaidee W/D 74 74
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network