Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 8
Go to 6
Seven — 162 Yards, Par 3
The shortest and likely the most easy of the par 3s, this will require no more than a 7-iron. The green is elevated, but flat by Winged Foot standards. Front hole locations are guarded by a steep false front and a deep bunker to the right.
Major Moment
Johnny Miller took four shots to get out of a greenside bunker in the '74 U.S. Open. "I kept telling myself, 'I'm a good bunker player.' But after the third try, I decided maybe I'm not," he said.
Copyright 2006 by The Associated Press. All Rights Reserved.

