Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 12
Go to 10
Eleven — 396 Yards, Par 4
Tee shot likely will be an iron or utility club to stay short of the bunker on the left about 260 yards away, and a larger bunker farther away on the right. A wedge or short iron will be left to a relatively docile green, leaving a decent chance at making birdie.
Major Moment
Fred Couples made eagle by holing out a 9-iron from 140 yards in the second round of the '97 PGA Championship.
Copyright 2006 by The Associated Press. All Rights Reserved.

