FinalCOURSE STATS
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 450 | 3 | 4.3175 | 0 | 9 | 117 | 57 | 6 | 0 |
| 2 | 4 | 453 | 4 | 4.3069 | 0 | 11 | 115 | 58 | 4 | 1 |
| 3 | 3 | 216 | 2 | 3.3810 | 1 | 8 | 107 | 64 | 9 | 0 |
| 4 | 4 | 469 | 9 | 4.2381 | 0 | 17 | 115 | 52 | 5 | 0 |
| 5 | 5 | 515 | 18 | 4.5397 | 8 | 85 | 84 | 11 | 0 | 1 |
| 6 | 4 | 321 | 15 | 4.0847 | 0 | 24 | 129 | 32 | 4 | 0 |
| 7 | 3 | 162 | 16 | 3.0529 | 0 | 17 | 147 | 23 | 2 | 0 |
| 8 | 4 | 475 | 7 | 4.2593 | 0 | 16 | 113 | 56 | 3 | 1 |
| 9 | 4 | 514 | 6 | 4.2698 | 1 | 15 | 111 | 56 | 6 | 0 |
| OUT | 35 | 3575 | - | 36.4497 | 10 | 202 | 1038 | 409 | 39 | 3 |
| 10 | 3 | 188 | 8 | 3.2540 | 0 | 10 | 124 | 52 | 3 | 0 |
| 11 | 4 | 396 | 17 | 4.0053 | 1 | 33 | 125 | 24 | 6 | 0 |
| 12 | 5 | 640 | 14 | 5.1027 | 0 | 22 | 127 | 31 | 5 | 0 |
| 13 | 3 | 214 | 13 | 3.1311 | 0 | 26 | 111 | 42 | 4 | 0 |
| 14 | 4 | 458 | 5 | 4.2905 | 0 | 13 | 108 | 52 | 5 | 1 |
| 15 | 4 | 416 | 12 | 4.1582 | 0 | 21 | 112 | 39 | 5 | 0 |
| 16 | 4 | 478 | 10 | 4.2343 | 0 | 21 | 99 | 49 | 5 | 1 |
| 17 | 4 | 449 | 11 | 4.2047 | 1 | 15 | 109 | 40 | 6 | 0 |
| 18 | 4 | 450 | 1 | 4.3964 | 0 | 8 | 95 | 58 | 7 | 1 |
| IN | 35 | 3689 | - | 36.7772 | 2 | 169 | 1010 | 387 | 46 | 3 |
| TOTALS | 70 | 7264 | - | 73.2270 | 12 | 371 | 2048 | 796 | 85 | 6 |



