| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | 2 | Geoff Ogilvy | +5 | F | +2 | 71 | 70 | 72 | 72 | 285 |
| T2 | 1 | Phil Mickelson | +6 | F | +4 | 70 | 73 | 69 | 74 | 286 |
| T2 | 2 | Colin Montgomerie | +6 | F | +1 | 69 | 71 | 75 | 71 | 286 |
| T2 | 6 | Jim Furyk | +6 | F | E | 70 | 72 | 74 | 70 | 286 |
| 5 | 3 | Padraig Harrington | +7 | F | +1 | 73 | 69 | 74 | 71 | 287 |
| T6 | 5 | Kenneth Ferrie | +8 | F | +6 | 71 | 70 | 71 | 76 | 288 |
| T6 | 2 | Vijay Singh | +8 | F | +3 | 71 | 74 | 70 | 73 | 288 |
| T6 | 2 | Steve Stricker | +8 | F | +3 | 70 | 69 | 76 | 73 | 288 |
| T6 | 2 | Mike Weir | +8 | F | +2 | 71 | 74 | 71 | 72 | 288 |
| T6 | 14 | Jeff Sluman | +8 | F | -1 | 74 | 73 | 72 | 69 | 288 |
| T6 | 14 | Nick O'Hern | +8 | F | -1 | 75 | 70 | 74 | 69 | 288 |
| T12 | 8 | Ian Poulter | +9 | F | +4 | 74 | 71 | 70 | 74 | 289 |
| T12 | 1 | Luke Donald | +9 | F | +2 | 78 | 69 | 70 | 72 | 289 |
| T12 | 4 | Ryuji Imada | +9 | F | +1 | 76 | 73 | 69 | 71 | 289 |
| 15 | 22 | Paul Casey | +10 | F | -1 | 77 | 72 | 72 | 69 | 290 |
| T16 | 5 | Arron Oberholser | +11 | F | +4 | 75 | 68 | 74 | 74 | 291 |
| T16 | 4 | Robert Allenby | +11 | F | +2 | 73 | 74 | 72 | 72 | 291 |
| T16 | 4 | Miguel Angel Jiménez | +11 | F | +2 | 70 | 75 | 74 | 72 | 291 |
| T16 | 16 | David Duval | +11 | F | +1 | 77 | 68 | 75 | 71 | 291 |
| T16 | 30 | David Howell | +11 | F | -1 | 70 | 78 | 74 | 69 | 291 |
| T21 | 10 | Trevor Immelman | +12 | F | +5 | 76 | 71 | 70 | 75 | 292 |
| T21 | 10 | Peter Hedblom | +12 | F | +5 | 72 | 74 | 71 | 75 | 292 |
| T21 | 5 | Adam Scott | +12 | F | +4 | 72 | 76 | 70 | 74 | 292 |
| T21 | 16 | Tom Pernice, Jr | +12 | F | +1 | 79 | 70 | 72 | 71 | 292 |
| T21 | 16 | José Maria Olazábal | +12 | F | +1 | 75 | 73 | 73 | 71 | 292 |
| T26 | 6 | Craig Barlow | +13 | F | +4 | 72 | 75 | 72 | 74 | 293 |
| T26 | 6 | Henrik Stenson | +13 | F | +4 | 75 | 71 | 73 | 74 | 293 |
| T26 | 6 | Ted Purdy | +13 | F | +3 | 78 | 71 | 71 | 73 | 293 |
| T26 | 11 | Angel Cabrera | +13 | F | +2 | 74 | 73 | 74 | 72 | 293 |
| T26 | 11 | Ernie Els | +13 | F | +2 | 74 | 73 | 74 | 72 | 293 |
| T26 | 20 | Sean O'Hair | +13 | F | +1 | 76 | 72 | 74 | 71 | 293 |
| T32 | 21 | Bart Bryant | +14 | F | +7 | 72 | 72 | 73 | 77 | 294 |
| T32 | 12 | Steve Jones | +14 | F | +5 | 74 | 74 | 71 | 75 | 294 |
| T32 | 12 | Scott Hend | +14 | F | +5 | 72 | 72 | 75 | 75 | 294 |
| T32 | — | Woody Austin | +14 | F | +4 | 72 | 76 | 72 | 74 | 294 |
| T32 | 18 | Rod Pampling | +14 | F | +1 | 73 | 75 | 75 | 71 | 294 |
| T37 | — | Charles Howell, III | +15 | F | +4 | 77 | 71 | 73 | 74 | 295 |
| T37 | — | Jay Haas | +15 | F | +4 | 75 | 72 | 74 | 74 | 295 |
| T37 | 13 | Stewart Cink | +15 | F | +2 | 75 | 71 | 77 | 72 | 295 |
| T40 | 20 | Chad Collins | +16 | F | +7 | 76 | 71 | 72 | 77 | 296 |
| T40 | 20 | Fred Funk | +16 | F | +7 | 71 | 75 | 73 | 77 | 296 |
| T40 | 8 | Bo Van Pelt | +16 | F | +6 | 72 | 75 | 73 | 76 | 296 |
| T40 | 3 | Lee Williams | +16 | F | +5 | 75 | 73 | 73 | 75 | 296 |
| T40 | 3 | Jason Dufner | +16 | F | +5 | 72 | 71 | 78 | 75 | 296 |
| T40 | 10 | John Cook | +16 | F | +3 | 71 | 78 | 74 | 73 | 296 |
| T40 | 10 | Tommy Armour, III | +16 | F | +3 | 79 | 70 | 74 | 73 | 296 |
| T40 | 19 | Stephen Gangluff | +16 | F | E | 76 | 73 | 77 | 70 | 296 |
| T48 | 32 | Fred Couples | +17 | F | +9 | 73 | 74 | 71 | 79 | 297 |
| T48 | 32 | Graeme McDowell | +17 | F | +9 | 71 | 72 | 75 | 79 | 297 |
| T48 | 28 | Thomas Björn | +17 | F | +8 | 72 | 74 | 73 | 78 | 297 |
| T48 | 28 | Phillip Archer | +17 | F | +8 | 72 | 72 | 75 | 78 | 297 |
| T48 | 16 | Kent Jones | +17 | F | +7 | 73 | 74 | 73 | 77 | 297 |
| T48 | 2 | J B Holmes | +17 | F | +5 | 74 | 73 | 75 | 75 | 297 |
| T48 | 2 | Charl Schwartzel | +17 | F | +5 | 74 | 72 | 76 | 75 | 297 |
| T48 | 7 | Charley Hoffman | +17 | F | +3 | 76 | 70 | 78 | 73 | 297 |
| 56 | 1 | Darren Clarke | +18 | F | +4 | 73 | 72 | 79 | 74 | 298 |
| 57 | 2 | Ben Curtis | +19 | F | +3 | 78 | 71 | 77 | 73 | 299 |
| 58 | 4 | Kenny Perry | +21 | F | +4 | 77 | 71 | 79 | 74 | 301 |
| T59 | 4 | Skip Kendall | +22 | F | +8 | 73 | 75 | 76 | 78 | 302 |
| T59 | 1 | Camilo Villegas | +22 | F | +7 | 74 | 72 | 79 | 77 | 302 |
| T59 | — | Jeev Milkha Singh | +22 | F | +6 | 73 | 76 | 77 | 76 | 302 |
| 62 | 12 | Ben Crane | +23 | F | +10 | 77 | 72 | 74 | 80 | 303 |
| 63 | — | Tim Herron | +25 | F | +7 | 73 | 76 | 79 | 77 | 305 |
| Missed Cut | ||||||||||
| CUT | - | Stephen Ames | +10 | - | - | 72 | 78 | - | - | 150 |
| CUT | - | Alex Coe(a) | +10 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Jay Delsing | +10 | - | - | 78 | 72 | - | - | 150 |
| CUT | - | Allen Doyle | +10 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Zach Johnson | +10 | - | - | 73 | 77 | - | - | 150 |
| CUT | - | Paul McGinley | +10 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Andrew Morse | +10 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Rory Sabbatini | +10 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Andrew Svoboda | +10 | - | - | 75 | 75 | - | - | 150 |
| CUT | - | Stuart Appleby | +11 | - | - | 72 | 79 | - | - | 151 |
| CUT | - | K J Choi | +11 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Tim Clark | +11 | - | - | 77 | 74 | - | - | 151 |
| CUT | - | Mark Hensby | +11 | - | - | 73 | 78 | - | - | 151 |
| CUT | - | John Mallinger | +11 | - | - | 77 | 74 | - | - | 151 |
| CUT | - | Shaun Micheel | +11 | - | - | 77 | 74 | - | - | 151 |
| CUT | - | Corey Pavin | +11 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Duffy Waldorf | +11 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Dean Wilson | +11 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Olin Browne | +12 | - | - | 80 | 72 | - | - | 152 |
| CUT | - | Michael Campbell | +12 | - | - | 75 | 77 | - | - | 152 |
| CUT | - | Chris DiMarco | +12 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Bob Estes | +12 | - | - | 80 | 72 | - | - | 152 |
| CUT | - | Lucas Glover | +12 | - | - | 75 | 77 | - | - | 152 |
| CUT | - | Nathan Green | +12 | - | - | 77 | 75 | - | - | 152 |
| CUT | - | Billy Horschel(a) | +12 | - | - | 75 | 77 | - | - | 152 |
| CUT | - | Peter Jacobsen | +12 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Brandt Jobe | +12 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Justin Leonard | +12 | - | - | 77 | 75 | - | - | 152 |
| CUT | - | Jyoti Randhawa | +12 | - | - | 77 | 75 | - | - | 152 |
| CUT | - | Kevin Stadler | +12 | - | - | 71 | 81 | - | - | 152 |
| CUT | - | Tadahiro Takayama | +12 | - | - | 77 | 75 | - | - | 152 |
| CUT | - | Scott Verplank | +12 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Taylor Wood | +12 | - | - | 74 | 78 | - | - | 152 |
| CUT | - | Tiger Woods | +12 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Rich Beem | +13 | - | - | 74 | 79 | - | - | 153 |
| CUT | - | Mark Brooks | +13 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | Chad Campbell | +13 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Nick Dougherty | +13 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | Ben Hayes | +13 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | John Koskinen | +13 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | Greg Kraft | +13 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Billy Mayfair | +13 | - | - | 72 | 81 | - | - | 153 |
| CUT | - | Rocco Mediate | +13 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Edoardo Molinari(a) | +13 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Chris Nallen | +13 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | Carl Pettersson | +13 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Brett Quigley | +13 | - | - | 80 | 73 | - | - | 153 |
| CUT | - | Tag Ridings | +13 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Dustin White | +13 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | Niclas Fasth | +14 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Keiichiro Fukabori | +14 | - | - | 75 | 79 | - | - | 154 |
| CUT | - | J J Henry | +14 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | Lee Janzen | +14 | - | - | 82 | 72 | - | - | 154 |
| CUT | - | Matt Kuchar | +14 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Tom Lehman | +14 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Davis Love III | +14 | - | - | 76 | 78 | - | - | 154 |
| CUT | - | Steve Lowery | +14 | - | - | 79 | 75 | - | - | 154 |
| CUT | - | David Berganio Jr | +15 | - | - | 77 | 78 | - | - | 155 |
| CUT | - | Retief Goosen | +15 | - | - | 77 | 78 | - | - | 155 |
| CUT | - | Richard Green | +15 | - | - | 75 | 80 | - | - | 155 |
| CUT | - | Todd Hamilton | +15 | - | - | 77 | 78 | - | - | 155 |
| CUT | - | Jonathan Moore(a) | +15 | - | - | 77 | 78 | - | - | 155 |
| CUT | - | Joey Sindelar | +15 | - | - | 79 | 76 | - | - | 155 |
| CUT | - | Nicholas Thompson | +15 | - | - | 81 | 74 | - | - | 155 |
| CUT | - | Jason Allred | +16 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Brad Fritsch | +16 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Sergio Garcia | +16 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Travis Hurst | +16 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Shingo Katayama | +16 | - | - | 81 | 75 | - | - | 156 |
| CUT | - | Patrick Nagle(a) | +16 | - | - | 81 | 75 | - | - | 156 |
| CUT | - | D J Trahan | +16 | - | - | 75 | 81 | - | - | 156 |
| CUT | - | Oliver Wilson | +16 | - | - | 80 | 76 | - | - | 156 |
| CUT | - | Stephen Woodard | +16 | - | - | 79 | 77 | - | - | 156 |
| CUT | - | Michael Harris | +17 | - | - | 76 | 81 | - | - | 157 |
| CUT | - | Graeme Storm | +17 | - | - | 81 | 76 | - | - | 157 |
| CUT | - | Toru Taniguchi | +17 | - | - | 75 | 82 | - | - | 157 |
| CUT | - | Tadd Fujikawa(a) | +18 | - | - | 81 | 77 | - | - | 158 |
| CUT | - | Mark Calcavecchia | +19 | - | - | 80 | 79 | - | - | 159 |
| CUT | - | Mathew Goggin | +19 | - | - | 81 | 78 | - | - | 159 |
| CUT | - | Maarten Lafeber | +19 | - | - | 76 | 83 | - | - | 159 |
| CUT | - | George McNeill | +19 | - | - | 77 | 82 | - | - | 159 |
| CUT | - | Nick Price | +19 | - | - | 81 | 78 | - | - | 159 |
| CUT | - | Phil Tataurangi | +19 | - | - | 86 | 73 | - | - | 159 |
| CUT | - | Dillon Dougherty(a) | +20 | - | - | 85 | 75 | - | - | 160 |
| CUT | - | David Oh | +20 | - | - | 83 | 77 | - | - | 160 |
| CUT | - | Ryan Baca(a) | +21 | - | - | 78 | 83 | - | - | 161 |
| CUT | - | Michael Derminio | +21 | - | - | 81 | 80 | - | - | 161 |
| CUT | - | Madalitso Muthiya | +21 | - | - | 81 | 80 | - | - | 161 |
| CUT | - | Andy Bare | +22 | - | - | 84 | 78 | - | - | 162 |
| CUT | - | Ryan Posey(a) | +22 | - | - | 84 | 78 | - | - | 162 |
| CUT | - | John Rollins | +23 | - | - | 83 | 80 | - | - | 163 |
| CUT | - | Rob Johnson | +24 | - | - | 82 | 82 | - | - | 164 |
| WD | - | David Toms | - | - | - | - | - | - | - | - |



