| Updated:08:02 PM ET, 06/18/2006 | Select another player |
Bart BryantThe 2006 U.S. Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +14 | Position | T32 | Round | 4 |
| Thru | F | Start Position | T11 | Start Tee | 1 |
| Total Strokes | 72 -72 -73 -77 : 294 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 38 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 39 | 77 |
| To Par | E | E | E | E | E | E | E | +1 | +3 | +4 | +6 | +5 | +4 | +4 | +4 | +5 | +6 | +7 | +7 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 36 | 3 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 73 |
| To Par | +1 | +1 | +1 | +1 | E | E | -1 | E | +1 | +1 | +1 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 37 | 4 | 3 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 35 | 72 |
| To Par | E | E | E | +1 | +2 | +1 | +1 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
| To Par | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 3 | 3 | 2 | 9 |
| PARS | 14 | 10 | 10 | 9 | 43 |
| BOGEYS | 3 | 5 | 4 | 5 | 17 |
| DBL BOGEYS | 0 | 0 | 1 | 2 | 3 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



