| Updated:08:02 PM ET, 06/18/2006 | Select another player |
Fred CouplesThe 2006 U.S. Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +17 | Position | T48 | Round | 4 |
| Thru | F | Start Position | T16 | Start Tee | 1 |
| Total Strokes | 73 -74 -71 -79 : 297 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 79 |
| To Par | +2 | +3 | +3 | +4 | +4 | +4 | +5 | +5 | +6 | +6 | +7 | +7 | +7 | +8 | +8 | +8 | +8 | +9 | +9 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 2 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 71 |
| To Par | E | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | E | E | +1 | +1 | +1 | +1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 74 |
| To Par | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +4 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +4 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 38 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 73 |
| To Par | +2 | +2 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 0 | 2 | 0 | 4 |
| PARS | 12 | 14 | 13 | 10 | 49 |
| BOGEYS | 3 | 4 | 3 | 7 | 17 |
| DBL BOGEYS | 1 | 0 | 0 | 1 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



