| Updated:08:02 PM ET, 06/18/2006 | Select another player |
Kent JonesThe 2006 U.S. Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +17 | Position | T48 | Round | 4 |
| Thru | F | Start Position | T32 | Start Tee | 1 |
| Total Strokes | 73 -74 -73 -77 : 297 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 5 | 3 | 5 | 5 | 2 | 3 | 5 | 5 | 37 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 40 | 77 |
| To Par | E | +1 | +1 | +2 | +2 | E | E | +1 | +2 | +2 | +4 | +4 | +4 | +4 | +4 | +4 | +6 | +7 | +7 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 73 |
| To Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | E | +1 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 38 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 74 |
| To Par | E | E | E | E | +1 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 73 |
| To Par | +2 | +2 | +2 | +3 | +2 | +1 | +2 | +2 | +3 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 2 | 1 | 1 | 0 | 4 |
| PARS | 11 | 13 | 13 | 10 | 47 |
| BOGEYS | 5 | 3 | 4 | 5 | 17 |
| DBL BOGEYS | 0 | 1 | 0 | 2 | 3 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



