| Updated:08:02 PM ET, 06/18/2006 | Select another player |
Jim FurykThe 2006 U.S. Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +6 | Position | T2 | Round | 4 |
| Thru | F | Start Position | T8 | Start Tee | 1 |
| Total Strokes | 70 -72 -74 -70 : 286 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 70 |
| To Par | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | E | E | -1 | -2 | -2 | -2 | -1 | -1 | -1 | E | E | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 38 | 74 |
| To Par | E | E | E | E | E | +1 | +1 | +1 | +1 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +4 | +4 | +4 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
| To Par | +1 | +2 | +1 | +1 | E | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 2 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 |
| To Par | E | E | +1 | +2 | +1 | E | E | E | E | -1 | -1 | -1 | -1 | E | E | -1 | -1 | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 2 | 1 | 4 | 11 |
| PARS | 10 | 12 | 13 | 10 | 45 |
| BOGEYS | 4 | 4 | 3 | 4 | 15 |
| DBL BOGEYS | 0 | 0 | 1 | 0 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



