| Updated:08:02 PM ET, 06/18/2006 | Select another player |
Scott HendThe 2006 U.S. Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +14 | Position | T32 | Round | 4 |
| Thru | F | Start Position | T20 | Start Tee | 1 |
| Total Strokes | 72 -72 -75 -75 : 294 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 8 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 75 |
| To Par | E | E | E | +1 | E | E | E | E | E | E | E | +3 | +3 | +4 | +5 | +4 | +4 | +5 | +5 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 39 | 3 | 2 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 36 | 75 |
| To Par | E | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +2 | +2 | +3 | +2 | +2 | +3 | +5 | +5 | +5 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 72 |
| To Par | E | E | E | +1 | E | E | E | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| To Par | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | E | E | E | E | E | E | E | E | +1 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 1 | 0 | 1 |
| BIRDIES | 1 | 2 | 1 | 2 | 6 |
| PARS | 15 | 12 | 9 | 11 | 47 |
| BOGEYS | 1 | 4 | 6 | 4 | 15 |
| DBL BOGEYS | 1 | 0 | 1 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 1 | 1 |



