| Updated:08:02 PM ET, 06/18/2006 | Select another player |
Graeme McDowellThe 2006 U.S. Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +17 | Position | T48 | Round | 4 |
| Thru | F | Start Position | T16 | Start Tee | 1 |
| Total Strokes | 71 -72 -75 -79 : 297 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 39 | 79 |
| To Par | +1 | +1 | +2 | +3 | +2 | +4 | +4 | +5 | +5 | +5 | +5 | +5 | +6 | +7 | +7 | +8 | +9 | +9 | +9 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 40 | 75 |
| To Par | -1 | -1 | -1 | -1 | -2 | -1 | -1 | E | E | E | E | E | +1 | +2 | +2 | +3 | +3 | +5 | +5 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 |
| To Par | E | E | +1 | +2 | +2 | +2 | +2 | +1 | +2 | E | E | E | E | E | E | E | +1 | +1 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 71 |
| To Par | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +1 | +1 | +1 | +1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 2 | 2 | 1 | 7 |
| PARS | 13 | 12 | 10 | 8 | 43 |
| BOGEYS | 3 | 4 | 5 | 8 | 20 |
| DBL BOGEYS | 0 | 0 | 1 | 1 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



