| Updated:08:02 PM ET, 06/18/2006 | Select another player |
Lee WilliamsThe 2006 U.S. Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +16 | Position | T40 | Round | 4 |
| Thru | F | Start Position | T37 | Start Tee | 1 |
| Total Strokes | 75 -73 -73 -75 : 296 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 3 | 4 | 8 | 3 | 3 | 4 | 4 | 5 | 4 | 38 | 75 |
| To Par | E | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +5 | +5 | +4 | +4 | +4 | +5 | +5 | +5 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 34 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 73 |
| To Par | E | E | E | +1 | +1 | E | -1 | -1 | -1 | -1 | E | E | +1 | +1 | +2 | +1 | +2 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 37 | 73 |
| To Par | E | E | E | E | -1 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +2 | +2 | +3 | +3 | +3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 35 | 3 | 4 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 40 | 75 |
| To Par | +5 | +5 | +5 | +5 | +6 | +6 | +6 | +5 | +5 | E | E | +2 | +2 | +3 | +3 | +4 | +4 | +5 | +5 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 2 | 3 | 1 | 7 |
| PARS | 12 | 12 | 9 | 13 | 46 |
| BOGEYS | 4 | 3 | 6 | 3 | 16 |
| DBL BOGEYS | 1 | 1 | 0 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 1 | 1 |



