Scoring

HOLE PAR YARDS RANK AVG SCORE EAGLES BIRDIES PARS BOGEYS D BOGEYS D BOGEYS +
1 4 448 3 4.3621 0 32 259 148 23 2
2 4 389 15 4.0884 1 64 302 87 10 0
3 3 195 11 3.2220 0 46 305 83 25 5
4 4 488 7 4.2802 0 41 268 141 13 1
5 4 453 13 4.1552 0 69 276 100 17 2
6 4 515 2 4.5043 0 16 243 166 33 6
7 4 461 6 4.2845 1 47 260 134 20 2
8 3 177 10 3.2241 0 30 318 102 11 3
9 5 612 16 4.9246 2 110 281 63 8 0
OUT 35 3738 - 4.1161 4 455 2512 1024 160 21
10 4 414 14 4.1034 0 75 284 91 11 3
11 3 221 5 3.3103 0 35 272 136 20 1
12 4 504 1 4.5776 0 15 207 208 28 6
13 5 614 17 4.8556 7 134 252 64 5 2
14 4 435 8 4.2565 1 56 255 131 17 4
15 4 478 4 4.3534 0 33 268 134 24 5
16 3 225 9 3.2371 0 30 306 118 8 2
17 4 441 12 4.1853 0 45 302 105 10 2
18 5 573 18 4.7888 8 164 232 43 13 4
IN 36 3905 - 4.1853 16 587 2378 1030 136 29
TOTALS 71 7643 - 4.1507 20 1042 4890 2054 296 50
©2008 Turner Sports Interactive, Inc. All Rights Reserved.
MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network