| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 448 | 6 | 4.2857 | 0 | 1 | 25 | 7 | 2 | 0 |
| 2 | 4 | 389 | 7 | 4.2333 | 0 | 4 | 16 | 9 | 1 | 0 |
| 3 | 3 | 195 | 14 | 2.8966 | 0 | 5 | 22 | 2 | 0 | 0 |
| 4 | 4 | 488 | 10 | 4.1250 | 0 | 5 | 13 | 4 | 2 | 0 |
| 5 | 4 | 453 | 11 | 4.0952 | 0 | 4 | 12 | 4 | 1 | 0 |
| 6 | 4 | 515 | 1 | 4.7500 | 0 | 0 | 5 | 5 | 2 | 0 |
| 7 | 4 | 461 | 5 | 4.3333 | 0 | 1 | 4 | 4 | 0 | 0 |
| 8 | 3 | 177 | 2 | 3.5000 | 0 | 0 | 3 | 3 | 0 | 0 |
| 9 | 5 | 612 | 17 | 4.6667 | 0 | 1 | 2 | 0 | 0 | 0 |
| OUT | 35 | 3738 | - | 4.0059 | 0 | 21 | 102 | 38 | 8 | 0 |
| 10 | 4 | 414 | 12 | 4.0857 | 0 | 6 | 20 | 9 | 0 | 0 |
| 11 | 3 | 221 | 13 | 3.0303 | 0 | 5 | 22 | 6 | 0 | 0 |
| 12 | 4 | 504 | 4 | 4.3704 | 0 | 3 | 11 | 13 | 0 | 0 |
| 13 | 5 | 614 | 16 | 4.7143 | 0 | 7 | 13 | 1 | 0 | 0 |
| 14 | 4 | 435 | 3 | 4.3889 | 0 | 1 | 9 | 8 | 0 | 0 |
| 15 | 4 | 478 | T8 | 4.1667 | 0 | 1 | 9 | 1 | 1 | 0 |
| 16 | 3 | 225 | 15 | 2.8889 | 0 | 2 | 6 | 1 | 0 | 0 |
| 17 | 4 | 441 | T8 | 4.1667 | 0 | 1 | 3 | 2 | 0 | 0 |
| 18 | 5 | 573 | 18 | 4.0000 | 0 | 1 | 0 | 0 | 0 | 0 |
| IN | 36 | 3905 | - | 3.9753 | 0 | 27 | 93 | 41 | 1 | 0 |
| TOTALS | 71 | 7643 | - | 3.9909 | 0 | 48 | 195 | 79 | 9 | 0 |








MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network