| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Phil Mickelson
|
|||||
|---|---|---|---|---|---|
| Score to Par | +6 | Position | T18 | Round | 4 |
| Thru | F | Start Position | T46 | Start Tee | 1 |
| Total Strokes | 71 - 75 - 76 - 68 : 290 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 34 | 68 |
| To Par | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | E | -1 | -2 | -2 | -2 | -3 | -3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 9 | 4 | 4 | 4 | 4 | 4 | 40 | 76 |
| To Par | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +5 | +5 | +5 | +6 | +6 | +5 | +5 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 37 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 38 | 75 |
| To Par | E | E | E | +1 | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +5 | +4 | +4 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 38 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 71 |
| To Par | E | E | E | E | +1 | +2 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | +1 | +1 | +1 | +1 | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 2 | 2 | 4 | 12 |
| PARS | 10 | 10 | 12 | 13 | 45 |
| BOGEYS | 4 | 6 | 3 | 1 | 14 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 1 | 0 | 1 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network