| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Mike Gilmore
|
|||||
|---|---|---|---|---|---|
| Score to Par | +25 | Position | - | Round | 2 |
| Thru | F | Start Position | T150 | Start Tee | 10 |
| Total Strokes | 86 - 81 : 167 | ||||
![]() |
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 43 | 81 |
| To Par | E | E | +1 | +1 | +1 | +2 | +3 | +3 | +3 | +3 | +4 | +6 | +5 | +7 | +8 | +9 | +10 | +10 | +10 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 44 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 86 |
| To Par | E | E | +3 | +4 | +5 | +6 | +8 | +8 | +9 | +10 | +10 | +12 | +12 | +12 | +13 | +14 | +15 | +15 | +15 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 0 | 1 | 0 | 0 | 1 |
| PARS | 7 | 8 | 0 | 0 | 15 |
| BOGEYS | 8 | 7 | 0 | 0 | 15 |
| DBL BOGEYS | 2 | 2 | 0 | 0 | 4 |
| DBL BOGEYS + | 1 | 0 | 0 | 0 | 1 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network