| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Tiger Woods
|
|||||
|---|---|---|---|---|---|
| Score to Par | -1 | Position | T1 | Round | 4 |
| Thru | F | Start Position | 1 | Start Tee | 1 |
| Total Strokes | 72 - 68 - 70 - 73 : 283 | ||||
![]() |
|||||
| SUDDEN-DEATH PLAYOFF | ||||||||||||||||||
| HOLE | 7 | 8 | 18 | 7 | 8 | 18 | 7 | 8 | 18 | 7 | 8 | 18 | 7 | 8 | 18 | 7 | 8 | 18 |
| PAR | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 |
| Rocco Mediate | 5 | |||||||||||||||||
|
Tiger Woods
|
4 | |||||||||||||||||
| 18-HOLE PLAYOFF | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | ||
| PAR | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 71 | ||
| Rocco Mediate | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 71 | ||
| Tiger Woods | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | ||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 2 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 36 | 73 |
| To Par | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 37 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 33 | 70 |
| To Par | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +2 | +2 | +2 | +1 | -1 | -1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 30 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 38 | 68 |
| To Par | -1 | -2 | -2 | -3 | -4 | -4 | -4 | -4 | -5 | -4 | -4 | -3 | -5 | -5 | -5 | -4 | -3 | -3 | -3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 38 | 72 |
| To Par | +2 | +2 | +2 | +1 | +1 | +1 | +1 | E | -1 | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 1 | 2 | 0 | 3 |
| BIRDIES | 3 | 5 | 2 | 3 | 13 |
| PARS | 13 | 8 | 10 | 11 | 42 |
| BOGEYS | 0 | 4 | 3 | 3 | 10 |
| DBL BOGEYS | 2 | 0 | 1 | 1 | 4 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |









MAJORCHAMPIONSHIPS.COM is part of the Turner Entertainment Digital Network