| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Gary Wolstenholme
|
|||||
|---|---|---|---|---|---|
| Score to Par | +23 | Position | - | Round | 2 |
| Thru | F | Start Position | 149 | Start Tee | 1 |
| Total Strokes | 83 - 82 : 165 | ||||
![]() |
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 41 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 82 |
| To Par | E | -1 | +2 | +3 | +4 | +5 | +5 | +5 | +6 | +5 | +7 | +8 | +8 | +8 | +10 | +11 | +11 | +11 | +11 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 2 | 4 | 5 | 6 | 4 | 4 | 6 | 39 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 8 | 44 | 83 |
| To Par | E | E | -1 | -1 | E | +2 | +2 | +3 | +4 | +5 | +6 | +7 | +7 | +8 | +8 | +8 | +9 | +12 | +12 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 2 | 0 | 0 | 3 |
| PARS | 7 | 7 | 0 | 0 | 14 |
| BOGEYS | 8 | 6 | 0 | 0 | 14 |
| DBL BOGEYS | 1 | 2 | 0 | 0 | 3 |
| DBL BOGEYS + | 1 | 1 | 0 | 0 | 2 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network