Scoring

Updated: Sunday, 15 Jun 2008 08:55 PM Select another player
 
Sergio Garcia

Sergio Garcia

Spain

2008 US Open

Score to Par +6 Position T18 Round 4
Thru F Start Position T11 Start Tee 1
Total Strokes 76 - 70 - 70 - 74 : 290
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 4 4 5 4 4 4 4 4 5 38 4 4 4 4 4 4 3 4 5 36 74
To Par E E +2 +2 +2 +2 +2 +3 +3   +3 +4 +4 +3 +3 +3 +3 +3 +3   +3
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 4 4 3 4 4 5 3 4 5 36 4 3 4 4 4 4 3 4 4 34 70
To Par E E E E E +1 E +1 +1   +1 +1 +1 E E E E E -1   -1
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 4 4 3 4 4 4 3 3 4 33 4 3 5 4 5 4 3 5 4 37 70
To Par E E E E E E -1 -1 -2   -2 -2 -1 -2 -1 -1 -1 E -1   -1
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 6 5 2 4 5 5 6 3 5 41 4 3 4 5 4 4 3 4 4 35 76
To Par +2 +3 +2 +2 +3 +4 +6 +6 +6   +6 +6 +6 +6 +6 +6 +6 +6 +5   +5

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 2 4 3 1 10
PARS 11 11 13 14 49
BOGEYS 3 3 2 2 10
DBL BOGEYS 2 0 0 1 3
DBL BOGEYS + 0 0 0 0 0
©2008 Turner Sports Interactive, Inc. All Rights Reserved.
MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network