| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Michael Thompson
|
|||||
|---|---|---|---|---|---|
| Score to Par | +8 | Position | T29 | Round | 4 |
| Thru | F | Start Position | T34 | Start Tee | 1 |
| Total Strokes | 74 - 73 - 73 - 72 : 292 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 |
| To Par | +1 | +1 | E | -1 | -1 | E | -1 | E | E | E | -1 | E | E | E | E | +1 | +1 | +1 | +1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 3 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 73 |
| To Par | +1 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | E | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 73 |
| To Par | E | +1 | +3 | +3 | +3 | +4 | +4 | +4 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 39 | 74 |
| To Par | E | E | E | E | -1 | -1 | E | E | E | E | E | E | E | +1 | +1 | +1 | +2 | +3 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 3 | 4 | 4 | 12 |
| PARS | 13 | 11 | 9 | 9 | 42 |
| BOGEYS | 4 | 3 | 4 | 5 | 16 |
| DBL BOGEYS | 0 | 1 | 1 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network