| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

D.A. Points
|
|||||
|---|---|---|---|---|---|
| Score to Par | +15 | Position | T69 | Round | 4 |
| Thru | F | Start Position | T46 | Start Tee | 1 |
| Total Strokes | 74 - 71 - 77 - 77 : 299 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 40 | 4 | 2 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 37 | 77 |
| To Par | E | E | E | +1 | +2 | +3 | +5 | +5 | +5 | +5 | +4 | +5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 38 | 77 |
| To Par | E | E | +1 | +2 | +2 | +4 | +5 | +5 | +4 | +4 | +4 | +4 | +3 | +3 | +3 | +4 | +5 | +6 | +6 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 34 | 71 |
| To Par | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | E | E | +1 | E | +1 | E | E | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 74 |
| To Par | -1 | E | E | E | -1 | E | E | E | E | E | E | +1 | +1 | +2 | +2 | +3 | +4 | +3 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 5 | 2 | 1 | 11 |
| PARS | 9 | 9 | 9 | 11 | 38 |
| BOGEYS | 6 | 3 | 6 | 5 | 20 |
| DBL BOGEYS | 0 | 1 | 1 | 1 | 3 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network