| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Oliver Wilson
|
|||||
|---|---|---|---|---|---|
| Score to Par | +9 | Position | T36 | Round | 4 |
| Thru | F | Start Position | T15 | Start Tee | 1 |
| Total Strokes | 72 - 71 - 74 - 76 : 293 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 76 |
| To Par | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | +2 | +3 | +3 | +4 | +5 | +5 | +5 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 37 | 74 |
| To Par | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| To Par | -1 | -2 | -1 | -1 | -2 | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 39 | 72 |
| To Par | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | E | E | +1 | +1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 4 | 2 | 2 | 10 |
| PARS | 13 | 11 | 12 | 9 | 45 |
| BOGEYS | 3 | 2 | 3 | 7 | 15 |
| DBL BOGEYS | 0 | 1 | 1 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network