Scoring

Updated: Sunday, 15 Jun 2008 08:55 PM Select another player
 
Camilo Villegas

Camilo Villegas

Colombia

2008 US Open

Score to Par +4 Position T9 Round 4
Thru F Start Position T6 Start Tee 1
Total Strokes 73 - 71 - 71 - 73 : 288
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 4 4 3 4 4 6 4 3 4 36 4 3 5 6 3 4 3 5 4 37 73
To Par E E E E E +2 +2 +2 +1   +1 +1 +2 +3 +2 +2 +2 +3 +2   +2
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 5 4 4 4 3 4 4 3 5 36 3 4 4 4 5 4 3 3 5 35 71
To Par +1 +1 +2 +2 +1 +1 +1 +1 +1   E +1 +1 E +1 +1 +1 E E   E
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 3 4 2 4 4 5 5 3 5 35 3 3 5 6 4 4 3 4 4 36 71
To Par -1 -1 -2 -2 -2 -1 E E E   -1 -1 E +1 +1 +1 +1 +1 E   E
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 448 389 195 488 453 515 461 177 612 3738 414 221 504 614 435 478 225 441 573 3905 7643
Par 4 4 3 4 4 4 4 3 5 35 4 3 4 5 4 4 3 4 5 36 71
Score 4 6 3 3 4 4 4 4 5 37 4 3 6 5 4 3 3 4 4 36 73
To Par E +2 +2 +1 +1 +1 +1 +2 +2   +2 +2 +4 +4 +4 +3 +3 +3 +2   +2

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 3 4 4 3 14
PARS 12 10 10 11 43
BOGEYS 1 4 4 3 12
DBL BOGEYS 2 0 0 1 3
DBL BOGEYS + 0 0 0 0 0
©2008 Turner Sports Interactive, Inc. All Rights Reserved.
MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network