| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Kyle Stanley
|
|||||
|---|---|---|---|---|---|
| Score to Par | +8 | Position | - | Round | 2 |
| Thru | F | Start Position | T80 | Start Tee | 10 |
| Total Strokes | 72 - 78 : 150 | ||||
![]() |
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 7 | 4 | 41 | 78 |
| To Par | E | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +4 | +5 | +5 | +5 | +5 | +8 | +7 | +7 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 37 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 72 |
| To Par | E | +1 | +1 | E | E | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 2 | 0 | 0 | 5 |
| PARS | 12 | 10 | 0 | 0 | 22 |
| BOGEYS | 2 | 4 | 0 | 0 | 6 |
| DBL BOGEYS | 1 | 1 | 0 | 0 | 2 |
| DBL BOGEYS + | 0 | 1 | 0 | 0 | 1 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network