| Updated: Sunday, 15 Jun 2008 08:55 PM | Select another player |

Brian Bergstol
|
|||||
|---|---|---|---|---|---|
| Score to Par | +25 | Position | - | Round | 2 |
| Thru | F | Start Position | T150 | Start Tee | 1 |
| Total Strokes | 86 - 81 : 167 | ||||
![]() |
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 39 | 4 | 3 | 4 | 8 | 5 | 5 | 3 | 5 | 5 | 42 | 81 |
| To Par | +1 | +1 | +1 | +2 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +7 | +8 | +9 | +9 | +10 | +10 | +10 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 | 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 | 7643 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 41 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 9 | 45 | 86 |
| To Par | +2 | +2 | +2 | +2 | +3 | +5 | +6 | +6 | +6 | +6 | +8 | +9 | +8 | +9 | +10 | +12 | +11 | +15 | +15 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 0 | 0 | 0 | 2 |
| PARS | 6 | 11 | 0 | 0 | 17 |
| BOGEYS | 5 | 5 | 0 | 0 | 10 |
| DBL BOGEYS | 4 | 1 | 0 | 0 | 5 |
| DBL BOGEYS + | 1 | 1 | 0 | 0 | 2 |










MAJORSCHAMPIONSHIPS.COM is part of the Turner Sports and Entertainment Digital Network