Get new clubs for less—trade-in your clubs! Find their current fair market value here.
PGA.com Value Guide| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 430 | 13 | 4.0998 | 2 | 63 | 267 | 89 | 9 | 1 |
| 2 | 4 | 389 | 15 | 4.0650 | 0 | 59 | 291 | 75 | 6 | 0 |
| 3 | 3 | 205 | 6 | 3.1810 | 0 | 41 | 286 | 91 | 11 | 2 |
| 4 | 5 | 517 | 18 | 4.7401 | 3 | 154 | 233 | 34 | 7 | 0 |
| 5 | 4 | 451 | 3 | 4.3898 | 0 | 25 | 239 | 145 | 19 | 3 |
| 6 | 4 | 408 | 14 | 4.0882 | 1 | 68 | 270 | 78 | 12 | 2 |
| 7 | 4 | 489 | 4 | 4.3527 | 0 | 27 | 236 | 157 | 11 | 0 |
| 8 | 3 | 210 | 10 | 3.1230 | 0 | 47 | 301 | 68 | 13 | 2 |
| 9 | 4 | 418 | 12 | 4.1090 | 0 | 59 | 272 | 94 | 6 | 0 |
| OUT | 35 | 3517 | - | 36.1485 | 6 | 543 | 2395 | 831 | 94 | 10 |
| 10 | 4 | 492 | 5 | 4.3495 | 0 | 24 | 261 | 121 | 24 | 2 |
| 11 | 4 | 435 | 8 | 4.1458 | 0 | 54 | 279 | 83 | 14 | 2 |
| 12 | 4 | 499 | 2 | 4.4306 | 0 | 20 | 229 | 163 | 17 | 3 |
| 13 | 5 | 554 | 16 | 4.9861 | 2 | 94 | 255 | 70 | 11 | 0 |
| 14 | 3 | 161 | 17 | 2.9745 | 0 | 78 | 293 | 55 | 6 | 0 |
| 15 | 4 | 459 | 1 | 4.4699 | 0 | 17 | 235 | 144 | 32 | 4 |
| 16 | 4 | 479 | 7 | 4.1620 | 0 | 52 | 271 | 98 | 9 | 2 |
| 17 | 3 | 207 | 9 | 3.1366 | 0 | 49 | 281 | 96 | 6 | 0 |
| 18 | 4 | 411 | 11 | 4.1227 | 0 | 62 | 269 | 88 | 12 | 1 |
| IN | 35 | 3697 | - | 36.7778 | 2 | 450 | 2373 | 918 | 131 | 14 |
| TOTALS | 70 | 7214 | - | 72.8426 | 8 | 993 | 4768 | 1749 | 225 | 24 |



PGA.com is part of the Turner Sports and Entertainment Digital Network