Scoring

Updated: Tuesday June 23, 4:59 PM Select another player
 
Robert Allenby

Robert Allenby

Australia Australia

The 2009 US Open

Score to Par +6 Position - Round 2
Thru F Start Position T72 Start Tee 10
Total Strokes 75 - 71 : 146
scorecard key
 

Player Scores

ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 3 5 3 5 4 4 4 2 4 34 5 4 5 5 3 4 4 3 4 37 71
To Par +1 +2 +2 +2 +2 +2 +2 +1 +1   +1 +1 +2 +2 +2 +2 +2 +2 +2   +1
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 4 5 5 4 3 37 4 4 4 5 3 5 4 4 5 38 75
To Par E E E E E +1 +2 +3 +2   +2 +2 +2 +2 +2 +3 +3 +4 +5   +5

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 1 2 0 0 3
PARS 11 13 0 0 24
BOGEYS 6 3 0 0 9
DBL BOGEYS 0 0 0 0 0
DBL BOGEYS + 0 0 0 0 0
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network