Get new clubs for less—trade-in your clubs! Find their current fair market value here.
PGA.com Value Guide| Updated: Tuesday June 23, 4:59 PM | Select another player |
Sergio Garcia
|
|||||
|---|---|---|---|---|---|
| Score to Par | +2 | Position | T10 | Round | 4 |
| Thru | F | Start Position | T20 | Start Tee | 1 |
| Total Strokes | 70 - 70 - 72 - 70 : 282 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 33 | 70 |
| To Par | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | E | E | E | E | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 72 |
| To Par | E | E | E | E | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 6 | 36 | 70 |
| To Par | +1 | +1 | +1 | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 | -1 | +1 | E | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 4 | 35 | 70 |
| To Par | E | E | E | -1 | -1 | -1 | E | E | E | +1 | +1 | E | E | +1 | +2 | +1 | E | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 2 | 1 | 2 | 9 |
| PARS | 10 | 15 | 14 | 14 | 53 |
| BOGEYS | 4 | 0 | 3 | 2 | 9 |
| DBL BOGEYS | 0 | 1 | 0 | 0 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



PGA.com is part of the Turner Sports and Entertainment Digital Network