Scoring

Updated: Tuesday June 23, 4:59 PM Select another player
 
Ian Poulter

Ian Poulter

England England

The 2009 US Open

Score to Par +4 Position T18 Round 4
Thru F Start Position T42 Start Tee 10
Total Strokes 70 - 74 - 73 - 67 : 284
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 4 3 5 3 4 35 4 3 4 4 3 3 5 2 4 32 67
To Par -3 -3 -3 -3 -3 -4 -3 -3 -3   E -1 -1 -2 -2 -3 -2 -3 -3   -3
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 2 5 5 4 4 4 4 36 5 5 4 5 3 4 4 3 4 37 73
To Par +2 +2 +1 +1 +2 +2 +2 +3 +3   +1 +2 +2 +2 +2 +2 +2 +2 +2   +3
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 4 4 5 3 5 37 3 4 4 5 3 5 4 4 5 37 74
To Par +2 +2 +2 +2 +2 +2 +3 +3 +4   -1 -1 -1 -1 -1 E E +1 +2   +4
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 5 3 4 4 4 4 4 3 35 4 4 5 5 3 4 3 3 4 35 70
To Par E +1 +1 E E E E +1 E   E E +1 +1 +1 +1 E E E   E

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 3 1 1 5 10
PARS 12 12 13 11 48
BOGEYS 3 5 4 2 14
DBL BOGEYS 0 0 0 0 0
DBL BOGEYS + 0 0 0 0 0
©2009 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network