Scoring

Updated: Tuesday June 23, 4:59 PM Select another player
 
Graeme McDowell

Graeme McDowell

N. Ireland N. Ireland

The 2009 US Open

Score to Par +4 Position T18 Round 4
Thru F Start Position T12 Start Tee 1
Total Strokes 69 - 72 - 69 - 74 : 284
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 4 4 4 4 4 36 5 4 5 5 3 6 4 3 3 38 74
To Par E E E E E E E +1 +1   +2 +2 +3 +3 +3 +5 +5 +5 +4   +4
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 4 5 4 3 4 3 4 35 4 4 3 5 2 6 4 3 3 34 69
To Par -1 -1 E E E -1 -1 -1 -1   E E -1 -1 -2 E E E -1   -1
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 4 5 4 4 4 37 4 4 4 4 3 4 4 3 5 35 72
To Par E E E E E +1 +1 +2 +2   +2 +2 +2 +1 +1 +1 +1 +1 +2   +2
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 3 3 4 4 5 4 3 4 34 4 5 5 5 2 4 4 2 4 35 69
To Par E -1 -1 -2 -2 -1 -1 -1 -1   E +1 +2 +2 +1 +1 +1 E E   -1

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 4 1 4 1 10
PARS 11 14 12 13 50
BOGEYS 3 3 1 3 10
DBL BOGEYS 0 0 1 1 2
DBL BOGEYS + 0 0 0 0 0
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network