Get new clubs for less—trade-in your clubs! Find their current fair market value here.
PGA.com Value Guide| Updated: Tuesday June 23, 4:59 PM | Select another player |
Ross Fisher
|
|||||
|---|---|---|---|---|---|
| Score to Par | -1 | Position | 5 | Round | 4 |
| Thru | F | Start Position | T3 | Start Tee | 1 |
| Total Strokes | 70 - 68 - 69 - 72 : 279 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 36 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| To Par | +1 | +1 | +1 | E | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | E | E | +1 | +1 | +2 | +2 | +2 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 69 |
| To Par | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | E | E | E | E | E | -1 | -1 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 68 |
| To Par | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | E | -1 | -1 | -1 | -1 | -1 | -2 | -2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 430 | 389 | 205 | 517 | 451 | 408 | 489 | 210 | 418 | 3517 | 492 | 435 | 499 | 554 | 161 | 459 | 479 | 207 | 411 | 3697 | 7214 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 36 | 70 |
| To Par | E | E | E | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | E | +1 | +1 | +1 | +1 | +1 | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 3 | 4 | 2 | 2 | 11 |
| PARS | 12 | 12 | 15 | 9 | 48 |
| BOGEYS | 3 | 2 | 1 | 6 | 12 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



PGA.com is part of the Turner Sports and Entertainment Digital Network