Scoring

Updated: Tuesday June 23, 4:59 PM Select another player
 
Kyle Stanley

Kyle Stanley

United States United States

The 2009 US Open

Score to Par +13 Position 53 Round 4
Thru F Start Position T49 Start Tee 10
Total Strokes 70 - 74 - 74 - 75 : 293
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 5 4 6 3 5 39 4 4 5 4 4 5 3 3 4 36 75
To Par +1 +1 +1 +1 +2 +2 +4 +4 +5   E E +1 E +1 +2 +1 +1 +1   +5
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 5 5 3 5 4 5 4 3 4 38 4 4 6 5 3 4 3 3 4 36 74
To Par +2 +3 +3 +3 +3 +4 +4 +4 +4   E E +2 +2 +2 +2 +1 +1 +1   +4
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 4 4 4 4 4 3 5 36 4 3 6 5 4 4 4 4 4 38 74
To Par +3 +3 +4 +3 +3 +3 +3 +3 +4   E -1 +1 +1 +2 +2 +2 +3 +3   +4
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 4 4 4 5 3 36 4 3 5 5 2 4 4 3 4 34 70
To Par E E E E E E E +2 +1   +1 E +1 +1 E E E E E   E

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 3 2 1 2 8
PARS 13 11 13 10 47
BOGEYS 1 4 3 5 13
DBL BOGEYS 1 1 1 1 4
DBL BOGEYS + 0 0 0 0 0
©2010 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network