Scoring

Updated: Tuesday June 23, 4:59 PM Select another player
 
Drew Weaver

Drew Weaver

United States United States

The 2009 US Open

Score to Par +9 Position T40 Round 4
Thru F Start Position T35 Start Tee 10
Total Strokes 69 - 72 - 74 - 74 : 289
scorecard key
 

Player Scores

ROUND 4
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 5 3 5 4 4 4 4 4 37 5 4 5 5 3 5 4 3 3 37 74
To Par +2 +3 +3 +3 +3 +3 +3 +4 +4   +1 +1 +2 +2 +2 +3 +3 +3 +2   +4
ROUND 3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 6 4 5 4 3 4 37 7 3 5 6 3 3 4 3 3 37 74
To Par E E E +1 +1 +2 +2 +2 +2   +5 +4 +5 +6 +6 +5 +5 +5 +4   +4
ROUND 2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 5 5 4 4 3 3 35 4 5 3 5 3 5 5 3 4 37 72
To Par +2 +2 +2 +2 +3 +3 +3 +3 +2   E +1 E E E +1 +2 +2 +2   +2
ROUND 1
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
YARDS 430 389 205 517 451 408 489 210 418 3517 492 435 499 554 161 459 479 207 411 3697 7214
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
Score 4 4 3 4 5 5 5 2 5 37 4 4 4 4 3 4 3 2 4 32 69
To Par E E E -1 E +1 +2 +1 +2   +2 +2 +2 +1 +1 +1 E -1 -1   -1

Player Stats

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL
EAGLES 0 0 0 0 0
BIRDIES 5 2 3 1 11
PARS 9 12 10 12 43
BOGEYS 4 4 4 5 17
DBL BOGEYS 0 0 0 0 0
DBL BOGEYS + 0 0 1 0 1
©2009 PGA/Turner Sports Interactive. All Rights Reserved.
Turner Entertainment Digital NetworkPGA.com is part of the Turner Sports and Entertainment Digital Network